1st Period | - | ||
---|---|---|---|
07:09 | (14) Connor Donaghey (10) Chad Earle, (8) Andrew Smith | 0-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:02 | (9) Andrew Paul (93) Kyle McGrath, (5) Roger Pender | 1-1 | |
10:30 | (15) Keith Delaney (Power Play) (9) Edward Heffernan | 1-2 | |
12:22 | (9) Andrew Paul (Power Play) (21) Coady Barron, (68) John Charles Snow | 2-2 | |
15:25 | (7) Kevin Reid (19) Mason Reid | 2-3 | |
19:41 | (13) Kyle McGuirk (Power Play) (68) John Charles Snow, (93) Kyle McGrath | 3-3 |
OT | - | ||
---|---|---|---|
06:37 | (9) Andrew Paul (93) Kyle McGrath | 4-3 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:17 | Chris Blackwood (2 mins) Interference | 0-2 | |
04:17 | (91) Lucas Goobie (2 mins) Roughing - Minor | 0-4 | |
09:47 | (19) Matt Fewer (2 mins) Tripping | 2-4 |
3rd Period | - | ||
---|---|---|---|
01:39 | (15) Keith Delaney (2 mins) Tripping | 2-6 | |
04:33 | (93) Kyle McGrath (2 mins) Slashing - Minor | 4-6 | |
06:59 | (10) Ryan Hawco (2 mins) Boarding - Minor | 6-6 | |
11:08 | (19) Mason Reid (2 mins) Tripping | 6-8 | |
18:11 | (7) Kevin Reid (2 mins) Tripping | 6-10 | |
18:49 | (11) Patrick O'Keefe (2 mins) Tripping | 8-10 | |
19:35 | (24) Justin Pender (2 mins) Slashing - Minor | 8-12 |
OT | - |
---|
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Keith Delaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(7) Kevin Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Connor Donaghey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Edward Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dustin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Andrew Paul | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(68) John Charles Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Coady Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Terry Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 22 | 4 | 18 | 0.818 | 66:37 | 0 |
St. John`s CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 22 | 3 | 19 | 0.864 | 65:37 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Caps | 10 | 7 | 3 | 2 | 22 |
Clarenville Ford Caribous | 6 | 12 | 3 | 1 | 22 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 2 of 5 |
Clarenville Ford Caribous | 1 of 4 |