| 1st Period | - | ||
|---|---|---|---|
| 16:54 | | Gracie Penney Rachel Loveless | 0-1 |
| 17:19 | | Kiersten Hudson | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:29 | | Julia Sharpe Anna Seymour | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:23 | | Brynne Power | 1-3 |
| 18:01 | | Claire Kelly | 2-3 |
| 1st Period | - | ||
|---|---|---|---|
| 18:19 | ![]() | Nyla Mercer (2 mins) Body Contact | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:01 | ![]() | Claire Colford (2 mins) Interference | 2-2 |
| 08:29 | ![]() | Paityn Williams (2 mins) Cross Checking - Minor | 2-4 |
| 12:34 | ![]() | Paige Kinden Smith (2 mins) Body Contact | 4-4 |
| 16:04 | ![]() | Kenzie Cullen (2 mins) Holding | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:05 | ![]() | Kate Pittman (2 mins) Tripping | 4-8 |
| 12:03 | ![]() | Julie Croucher (2 mins) Body Contact | 6-8 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Julia Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gracie Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Claire Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brynne Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julie Croucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Kinden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nyla Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Ice | 0 of 4 |
| Eastern Icebreakers | 0 of 3 |