1st Period | CBR- | ||
---|---|---|---|
01:21 | (20) Chase Wellon (44) Tyler Matthews | 1-0 | |
14:33 | (6) Evan Bennett | 2-0 | |
17:23 | (62) Jacob Gill (15) Lucas Osmond, (22) Nick Gosse | 3-0 |
2nd Period | CBR- | ||
---|---|---|---|
03:24 | (22) Nick Gosse (Power Play) (3) Jimmy Kennedy, (62) Jacob Gill | 4-0 | |
06:35 | (88) Noah Greenham (14) Jack Taylor, (28) Jacob Jenkins | 5-0 |
3rd Period | CBR- | ||
---|---|---|---|
10:22 | (11) Patrick Beer (7) Regan Seymour, (22) Jeffrey King | 5-1 |
1st Period | CBR- |
---|
2nd Period | CBR- | ||
---|---|---|---|
02:43 | (17) Ethan Walsh (2 mins) Interference | 0-2 | |
09:43 | (22) Nick Gosse (2 mins) Tripping | 2-2 | |
10:22 | (11) Patrick Beer (2 mins) High Sticking - Minor | 2-4 | |
15:39 | (26) Sean Hickey (5 mins) Hit to the head - Major | 2-9 | |
15:39 | (26) Sean Hickey (10 mins) Game Misconduct | 2-19 |
3rd Period | CBR- | ||
---|---|---|---|
02:40 | (6) Evan Bennett (2 mins) Interference | 4-19 | |
07:56 | (14) Jack Taylor (2 mins) Holding | 6-19 | |
17:24 | (12) Alex Hutton (2 mins) Roughing - Minor | 6-21 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Patrick Beer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taran Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Nick Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(62) Jacob Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Chase Wellon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Joshua Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hunter White | 7 | 0 | 7 | 1.000 | 33:25 | 0 |
(29) Liam Buckingham | 15 | 5 | 10 | 0.667 | 26:35 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBR Junior Renegades | 9 | 9 | 4 | 0 | 22 |
The Bigs Avalon Junior Capitals | 11 | 10 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
CBR Junior Renegades | 1 of 4 |
The Bigs Avalon Junior Capitals | 0 of 3 |