1st Period | -EAG | ||
---|---|---|---|
[No Scoring] |
2nd Period | -EAG | ||
---|---|---|---|
03:30 | (13) Cody Drover (18) Ryan St John, (15) Matthew King | 0-1 | |
17:04 | (14) Liam Morry (19) Jaedon Putt, (28) Nicholas Carter | 1-1 |
3rd Period | -EAG | ||
---|---|---|---|
03:27 | (14) Daniel Butt (15) Matthew King, (22) Noah Robinson | 1-2 | |
05:04 | (16) Kyle Campbell (13) Cody Drover | 1-3 | |
08:23 | (28) Nicholas Carter (27) Gabe Whiteway, (10) Samuel Curnew | 2-3 | |
12:19 | (16) Kyle Campbell (8) Gabe Brown | 2-4 |
1st Period | -EAG | ||
---|---|---|---|
15:28 | (27) Gabe Whiteway (2 mins) Tripping | 2-0 |
2nd Period | -EAG | ||
---|---|---|---|
07:47 | (21) Tyler Holwell (2 mins) Roughing - Minor | 2-2 | |
07:47 | (14) Liam Morry (2 mins) Roughing - Minor | 4-2 | |
14:08 | (9) Ethan Coady (2 mins) Holding the stick | 6-2 | |
15:08 | (22) Noah Robinson (2 mins) Charging - Minor | 6-4 |
3rd Period | -EAG | ||
---|---|---|---|
10:23 | (19) Jack Hopkins (2 mins) Tripping | 6-6 | |
11:49 | (14) Liam Morry (2 mins) Hooking | 8-6 | |
13:10 | (4) Zachary O'Brien (2 mins) Roughing - Minor | 10-6 | |
17:07 | (15) Matthew King (2 mins) Roughing - Minor | 10-8 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kyle Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nicholas Carter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Gabe Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Samuel Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 44 | 4 | 40 | 0.909 | 59:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 3 | 9 | 8 | 0 | 20 |
Northeast Junior Eagles | 10 | 17 | 17 | 0 | 44 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 3 |
Northeast Junior Eagles | 0 of 4 |