| 1st Period | CON-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CON-MCT | ||
|---|---|---|---|
| 16:26 | ![]() | (24) Keegan Hunt (2 mins) Boarding - Minor | 0-2 |
| 17:56 | ![]() | (27) Alex Trembley (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| 07:11 | ![]() | (14) Patrick LeBlanc (2 mins) Tripping | 2-4 |
| 10:09 | ![]() | (23) Tristan Sanchez (2 mins) Tripping | 2-6 |
| 11:29 | ![]() | (27) Alex Trembley (2 mins) Tripping | 4-6 |
| 12:06 | ![]() | (9) Gavin Caissie (2 mins) Boarding - Minor | 6-6 |
| 12:30 | ![]() | (14) Patrick LeBlanc (2 mins) Cross Checking - Minor | 6-8 |
| 18:19 | ![]() | (20) Cole Cormier (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| 02:17 | ![]() | (24) Maxime Doiron (2 mins) Too many men - Bench | 6-12 |
| 07:47 | ![]() | (27) Alex Trembley (2 mins) Holding | 8-12 |
| 11:12 | ![]() | (19) Cedric Bastarache (2 mins) Tripping | 8-14 |
| 13:31 | ![]() | (14) Joachim Matulu (2 mins) Holding | 10-14 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Maxime Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Keegan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Alex Trembley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Patric Mainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Maxime Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) William Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marc-Andre Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Spencer Desveaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeremie Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexis Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Daniel Kahtib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | of |
| Moncton Rallye Motors Nissan Flyers | of |