| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 03:52 | | (13) Aidan Meister | 0-1 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 03:09 | | (16) Justin Hardwicke-Brown (Power Play) (19) Aiden Rossong | 1-1 |
| 09:05 | | (15) Kaden Stokvis (Power Play) (6) Aidan Fahie | 1-2 |
| 14:58 | | (10) Mitchell Smith (14) Jack Cowan, (11) Jayson Hanson | 2-2 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 11:32 | | (15) Owen Forsythe | 3-2 |
| 14:09 | | (18) Nick Branton (19) Aiden Rossong | 4-2 |
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 05:53 | ![]() | (22) Makai Mahaney (4 mins) Hit to the Head | 0-4 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 00:00 | ![]() | (19) Jonathan Petrie (2 mins) Unsportsmanlike | 0-6 |
| 00:00 | ![]() | (14) Jack Cowan (2 mins) Roughing - Minor | 2-6 |
| 01:43 | ![]() | (19) Jonathan Petrie (2 mins) Hit to the Head | 2-8 |
| 03:35 | ![]() | (23) Matthew Lawton (2 mins) Interference | 4-8 |
| 05:19 | ![]() | (14) Peter MacKay (2 mins) Cross Checking - Minor | 4-10 |
| 07:24 | ![]() | (16) Justin Hardwicke-Brown (2 mins) Boarding - Minor | 6-10 |
| 07:24 | ![]() | (16) Justin Hardwicke-Brown (2 mins) Unsportsmanlike | 8-10 |
| 09:18 | ![]() | (17) Ryan Farrow (4 mins) Hit to the Head | 12-10 |
| 10:03 | ![]() | (9) William Hartnell (2 mins) Roughing - Minor | 14-10 |
| 10:03 | ![]() | (4) Cayden Anderson (2 mins) Roughing - Minor | 14-12 |
| 13:22 | ![]() | (20) Jax Dunham (2 mins) Interference | 14-14 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 20:00 | ![]() | (8) Brady Clarke (2 mins) Unsportsmanlike | 14-16 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Kaden Stokvis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Aidan Meister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Fahie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Makai Mahaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jonathan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cayden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jax Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Boughen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaleb Boates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Aiden Rossong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Hardwicke-Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (10) Mitchell Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Braeden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rylan McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsU16 WildcatsU16 Wildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Graydon Mole | 44 | 3 | 41 | 0.932 | 49:00 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 16 | 2 | 14 | 0.875 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Basin Armada | 18 | 8 | 18 | 0 | 44 |
| U16 Valley Wildcats | 3 | 11 | 2 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 1 of 6 |
| U16 Valley Wildcats | 1 of 4 |