| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 09:42 | | (7) Alexander LeClaire (88) Zeph Martin | 1-0 |
| 19:36 | | (23) Caidan Duffy (2) Evan Burns, (11) Zander Best | 2-0 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 08:02 | | (13) Zach Graham (91) Jake Gould, (7) Andrew Pirie | 2-1 |
| 18:28 | | (13) Zach Graham (9) Jack Rivington, (22) Matt McHatten | 2-2 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 08:53 | | (19) Nicolas Catalano (Short Handed) | 3-2 |
| 15:31 | | (2) Isaac McLaughlin (Power Play) (6) Crispin Gallant, (91) Jake Gould | 3-3 |
| 1st Period | SUN-PAN | ||
|---|---|---|---|
| 02:26 | ![]() | (15) Bradley Kilfoil (2 mins) Tripping | 0-2 |
| 09:13 | ![]() | (19) Nicolas Catalano (2 mins) Unsportsmanlike | 2-2 |
| 09:13 | ![]() | (3) Hunter Harding (2 mins) Roughing - Minor | 2-4 |
| 10:05 | ![]() | (16) Carson Rideout (2 mins) Tripping | 2-6 |
| 14:07 | ![]() | (4) Carter Astle (2 mins) Interference | 4-6 |
| 2nd Period | SUN-PAN | ||
|---|---|---|---|
| 04:13 | ![]() | (24) Lauchlin MacInnis (2 mins) Tripping | 4-8 |
| 3rd Period | SUN-PAN | ||
|---|---|---|---|
| 00:39 | ![]() | (16) Carson Rideout (2 mins) Tripping | 4-10 |
| 03:38 | ![]() | (19) Nicolas Catalano (2 mins) Slashing - Minor | 6-10 |
| 05:02 | ![]() | (7) Andrew Pirie (2 mins) Tripping | 6-12 |
| 07:33 | ![]() | (8) Gabriel Cormier (2 mins) | 8-12 |
| 13:48 | ![]() | (2) Evan Burns (2 mins) Tripping | 10-12 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jake Gould | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Isaac McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nicolas Catalano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (7) Alexander LeClaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zander Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gabriel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Graham | 41 | 3 | 38 | 0.927 | 62:48 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 45 | 4 | 41 | 0.911 | 62:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 45 | 0 | 0 | 0 | 45 |
| Sunny Corner Thunder | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 5 |
| Western Valley Panthers | 1 of 4 |