| 1st Period | PAN-HWK | ||
|---|---|---|---|
| 01:54 | | (6) Xavier Ward (27) Simon Allain, (23) RYAN SCOTT | 0-1 |
| 05:38 | | (7) Andrew Pirie (91) Jake Gould, (2) Isaac McLaughlin | 1-1 |
| 15:05 | | (7) Andrew Pirie (Power Play) (16) Carson Rideout, (2) Isaac McLaughlin | 2-1 |
| 18:14 | | (7) Andrew Pirie (Short Handed) | 3-1 |
| 19:37 | | (21) Zander Joseph (Power Play) (9) Kody Demand | 3-2 |
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 12:02 | | (14) Michael Harvey (Short Handed) (55) Noah Grant | 4-2 |
| 14:51 | | (13) Zach Graham (9) Jack Rivington, (24) Lauchlin MacInnis | 5-2 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 01:22 | | (91) Jake Gould (16) Carson Rideout, (7) Andrew Pirie | 6-2 |
| 07:14 | | (29) Alex Maillet | 6-3 |
| 15:39 | | (9) Jack Rivington (16) Carson Rideout, (22) Matt McHatten | 7-3 |
| 1st Period | PAN-HWK | ||
|---|---|---|---|
| 13:44 | ![]() | (2 mins) Bench Minor | 0-2 |
| 17:48 | ![]() | (18) Isaac Shaw (2 mins) Cross Checking - Minor | 2-2 |
| 20:00 | ![]() | (2 mins) Bench Minor | 4-2 |
| 2nd Period | PAN-HWK | ||
|---|---|---|---|
| 11:26 | ![]() | (3) Hunter Harding (2 mins) Interference | 6-2 |
| 13:54 | ![]() | (6) Xavier Ward (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | PAN-HWK | ||
|---|---|---|---|
| 04:23 | ![]() | (6) Crispin Gallant (2 mins) Hooking | 8-4 |
| 08:24 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 10-4 |
| 09:00 | ![]() | (24) Lauchlin MacInnis (2 mins) Cross Checking - Minor | 12-4 |
| 13:20 | ![]() | (13) Zach Graham (2 mins) Roughing - Minor | 14-4 |
| 13:20 | ![]() | (20) Ayden Lynch (2 mins) Hooking | 14-6 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Xavier Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Alex Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) RYAN SCOTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Michael Harvey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (24) Lauchlin MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Matt McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Noah Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 7 | -7 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Graham | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 2 |
| Elsipogtog Hawks | 1 of 6 |