| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 07:12 | | (7) Marco Jaillet (Power Play) (9) Kody Demand, (27) Simon Allain | 1-0 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 14:04 | | (6) Crispin Gallant (Power Play) (9) Jack Rivington, (15) Bradley Kilfoil | 1-1 |
| 1st Period | HWK-PAN | ||
|---|---|---|---|
| 05:30 | ![]() | (3) Hunter Harding (2 mins) Roughing - Minor | 0-2 |
| 06:00 | ![]() | (9) Kody Demand (2 mins) Roughing - Minor | 2-2 |
| 07:00 | ![]() | (12) Jacob Durepos (2 mins) Roughing - Minor | 2-4 |
| 10:00 | ![]() | (21) Zander Joseph (2 mins) Holding | 4-4 |
| 18:00 | ![]() | (24) Lauchlin MacInnis (2 mins) Too many men - Bench | 4-6 |
| 2nd Period | HWK-PAN | ||
|---|---|---|---|
| 01:57 | ![]() | (98) Ashton Pearson (2 mins) Tripping | 4-8 |
| 07:32 | ![]() | (9) Jack Rivington (2 mins) Slashing - Minor | 4-10 |
| 09:18 | ![]() | (20) Ayden Lynch (2 mins) Cross Checking - Minor | 6-10 |
| 12:59 | ![]() | (91) Jake Gould (2 mins) Charging - Minor | 6-12 |
| 14:32 | ![]() | (11) Tyler Ryan (2 mins) Holding | 8-12 |
| 18:19 | ![]() | (15) Mathieu Demand (2 mins) Roughing - Minor | 10-12 |
| 18:19 | ![]() | (14) Michael Harvey (2 mins) | 10-14 |
| 19:48 | ![]() | (3) Hunter Harding (2 mins) Tripping | 10-16 |
| 3rd Period | HWK-PAN | ||
|---|---|---|---|
| 01:50 | ![]() | (4) Cooper Crain (2 mins) Boarding - Minor | 10-18 |
| 07:07 | ![]() | (9) Kody Demand (2 mins) Boarding - Minor | 12-18 |
| 09:05 | ![]() | (15) Mathieu Demand (2 mins) | 14-18 |
| 13:23 | ![]() | (21) Zander Joseph (2 mins) Slashing - Minor | 16-18 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Bradley Kilfoil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Dawson Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Durepos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Ashton Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Marco Jaillet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Kody Demand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Mathieu Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 0 | 1 | -1 | 63:23 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 2 | -2 | 63:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 8 |
| Western Valley Panthers | 1 of 7 |