1st Period | KOY-POS | ||
---|---|---|---|
02:02 | (10) Maxime Poirier (8) Maximus Augustine | 1-0 | |
05:23 | (88) Christin McGraw (6) Martin Duguay | 1-1 | |
05:49 | (16) Julien Leblanc (29) Samuel Langis, (17) Damien Poirier | 2-1 | |
07:17 | (4) Frederik Caissie (22) Maxime Bourgoin, (13) Olivier Poirier | 3-1 | |
07:40 | (10) Maxime Poirier (19) Olivier Breau, (8) Maximus Augustine | 4-1 | |
15:10 | (16) Julien Leblanc (Power Play) (2) Jonathan Cormier, (9) Alex Ferguson | 5-1 |
2nd Period | KOY-POS | ||
---|---|---|---|
01:19 | (8) Thomas Roy (3) Frederick Godin, (81) Antoine Basque | 5-2 | |
14:59 | (4) Frederik Caissie (Power Play) (22) Maxime Bourgoin | 6-2 |
3rd Period | KOY-POS | ||
---|---|---|---|
02:44 | (18) Jackson McClure (4) Frederik Caissie, (19) Olivier Breau | 7-2 | |
08:06 | (18) Jackson McClure (29) Samuel Langis | 8-2 | |
16:01 | (21) Samuel Rail (Power Play) (13) Cédric St-Pierre | 8-3 |
1st Period | KOY-POS | ||
---|---|---|---|
09:08 | (81) Antoine Basque (2 mins) Interference | 0-2 | |
13:31 | (14) Jonathan Baldwin (2 mins) Hooking | 0-4 | |
14:56 | (6) Martin Duguay (2 mins) Cross Checking - Minor | 0-6 | |
18:07 | (4) Frederik Caissie (2 mins) Roughing - Minor | 2-6 | |
18:07 | (16) Julien Leblanc (2 mins) Holding | 4-6 | |
18:07 | (7) Liam Chaisson (2 mins) Roughing - Minor | 4-8 |
2nd Period | KOY-POS | ||
---|---|---|---|
04:22 | (17) Damien Poirier (2 mins) Hooking | 6-8 | |
09:44 | (4) Frederik Caissie (2 mins) Hooking | 8-8 | |
10:02 | (16) Julien Leblanc (2 mins) Tripping | 10-8 | |
11:52 | (21) Alex Duguay (2 mins) Roughing - Minor | 12-8 | |
11:54 | (13) Olivier Poirier (2 mins) Roughing - Minor | 14-8 | |
11:54 | (8) Thomas Roy (2 mins) Roughing - Minor | 14-10 | |
11:54 | (8) Thomas Roy (2 mins) Slashing - Minor | 14-12 | |
18:39 | (7) Liam Chaisson (2 mins) Roughing - Minor | 14-14 | |
20:00 | (2) Jonathan Cormier (2 mins) Roughing - Minor | 16-14 | |
20:00 | (2) Jonathan Cormier (10 mins) Misconduct | 26-14 | |
20:00 | (10) Mikael Fontaine (2 mins) Roughing - Minor | 26-16 | |
20:00 | (10) Mikael Fontaine (10 mins) Misconduct | 26-26 | |
20:00 | (28) Yanic Hachey (2 mins) Slashing - Minor | 26-28 |
3rd Period | KOY-POS | ||
---|---|---|---|
11:16 | (16) Julien Leblanc (2 mins) Cross Checking - Minor | 28-28 | |
11:16 | (88) Christin McGraw (2 mins) Slashing - Minor | 28-30 | |
13:49 | (24) Gary Godin (10 mins) Misconduct | 28-40 | |
14:32 | (7) Samuel Pelletier (2 mins) Hooking | 30-40 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Thomas Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Christin McGraw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Samuel Rail | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Frederik Caissie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(16) Julien Leblanc | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(10) Maxime Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(13) Olivier Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Leland Metallic | 13 | 6 | 7 | 0.538 | 34:59 | 0 |
(33) Dominik Savoie | 18 | 2 | 16 | 0.889 | 25:01 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis LeBlanc | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 31 | 0 | 0 | 0 | 31 |
Delco Kent Koyotes | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 2 of 6 |
Acadian Peninsula Poseidon | 1 of 6 |