1st Period | KOY-VIT | ||
---|---|---|---|
03:15 | (10) Maxime Poirier (6) Nickolas Gagnon | 1-0 | |
09:37 | (71) Nick Gervais (6) Nickolas Gagnon | 2-0 | |
19:34 | (16) Julien Leblanc (10) Maxime Poirier | 3-0 |
2nd Period | KOY-VIT | ||
---|---|---|---|
18:18 | (90) JARED RECTOR (Power Play) (12) Joel Gallant | 3-1 |
3rd Period | KOY-VIT | ||
---|---|---|---|
10:04 | (91) Kade McCurdy (Power Play) (2) Anderson Trider, (3) Rayne Scott | 3-2 | |
15:23 | (9) Alex Ferguson (10) Maxime Poirier | 4-2 | |
19:36 | (15) Simon Gallant (Short Handed) | 5-2 |
1st Period | KOY-VIT | ||
---|---|---|---|
12:55 | (22) Maxime Bourgoin (2 mins) Hooking | 2-0 | |
13:21 | (2) Anderson Trider (2 mins) Tripping | 2-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
05:34 | (21) Cole MacPhee (2 mins) Hooking | 2-4 | |
17:13 | (4) Frederik Caissie (2 mins) Cross Checking - Minor | 4-4 | |
19:20 | (6) Nickolas Gagnon (2 mins) Holding | 6-4 |
3rd Period | KOY-VIT | ||
---|---|---|---|
05:40 | (21) Cole MacPhee (2 mins) Slashing - Minor | 6-6 | |
08:23 | (16) Julien Leblanc (2 mins) Roughing - Minor | 8-6 | |
08:23 | (16) Julien Leblanc (10 mins) Misconduct | 18-6 | |
08:23 | (9) Ben Campbell (10 mins) Misconduct | 18-16 | |
08:23 | (9) Ben Campbell (2 mins) Roughing - Minor | 18-18 | |
09:02 | (22) Maxime Bourgoin (2 mins) Interference | 20-18 | |
11:14 | (21) Cole MacPhee (2 mins) Interference | 20-20 | |
15:46 | (2) Anderson Trider (2 mins) Roughing - Minor | 20-22 | |
15:46 | (2) Anderson Trider (10 mins) Misconduct | 20-32 | |
15:46 | (90) JARED RECTOR (10 mins) Misconduct | 20-42 | |
15:46 | (90) JARED RECTOR (2 mins) Roughing - Minor | 20-44 | |
15:46 | (19) Olivier Breau (2 mins) Roughing - Minor | 22-44 | |
15:46 | (19) Olivier Breau (10 mins) Misconduct | 32-44 | |
15:46 | (9) Alex Ferguson (2 mins) Roughing - Minor | 34-44 | |
15:46 | (9) Alex Ferguson (2 mins) | 36-44 | |
15:46 | (9) Alex Ferguson (10 mins) Misconduct | 46-44 | |
17:05 | (18) Jackson McClure (2 mins) Slashing - Minor | 48-44 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(90) JARED RECTOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(91) Kade McCurdy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Maxime Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(15) Simon Gallant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(71) Nick Gervais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(22) Maxime Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Goguen | 15 | 2 | 13 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 15 | 0 | 0 | 0 | 15 |
Delco Kent Koyotes | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 0 of 4 |
Moncton Vitos | 2 of 6 |