1st Period | POS-CAP | ||
---|---|---|---|
04:07 | (13) Cédric St-Pierre (Power Play) | 1-0 | |
04:28 | (11) Olivier Arsenault (9) Raphael Fournier | 2-0 |
2nd Period | POS-CAP | ||
---|---|---|---|
01:37 | (26) Yannick Donelle (Power Play) (22) Patrice LeBlanc, (9) Patrick LeBlanc | 2-1 | |
06:12 | (3) Frederick Godin (Power Play) (28) Yanic Hachey | 3-1 | |
16:43 | (11) Olivier Arsenault (9) Raphael Fournier | 4-1 | |
18:23 | (11) Olivier Arsenault (6) Martin Duguay | 5-1 |
3rd Period | POS-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | POS-CAP | ||
---|---|---|---|
03:28 | (20) Joshua Boudreau (2 mins) Slashing - Minor | 0-2 | |
08:57 | (7) Simon Leger (2 mins) Hooking | 0-4 | |
10:05 | (14) Jonathan Baldwin (2 mins) Tripping | 2-4 | |
10:53 | (24) Gary Godin (2 mins) Roughing - Minor | 4-4 | |
10:53 | (5) Xavier Daigle (2 mins) Roughing - Minor | 4-6 | |
18:54 | (81) Antoine Basque (2 mins) Roughing - Minor | 6-6 | |
18:54 | (88) Christin McGraw (2 mins) Roughing - Minor | 8-6 | |
18:54 | (17) Alexandre Vautour (2 mins) Hit to the Head | 8-8 | |
18:54 | (28) Miguel Leger (2 mins) Roughing - Minor | 8-10 |
2nd Period | POS-CAP | ||
---|---|---|---|
00:21 | (24) Gary Godin (2 mins) | 10-10 | |
05:39 | (21) Nicholas Cormier-Massiera (2 mins) Charging - Minor | 10-12 | |
06:30 | (88) Christin McGraw (2 mins) Interference | 12-12 | |
06:30 | (10) Jonathan Leblanc (2 mins) Tripping | 12-14 | |
17:47 | (24) Gary Godin (2 mins) | 14-14 | |
17:47 | (22) Patrice LeBlanc (2 mins) | 14-16 |
3rd Period | POS-CAP | ||
---|---|---|---|
01:28 | (6) Martin Duguay (2 mins) Hit to the Head | 16-16 | |
06:29 | (7) Liam Chaisson (2 mins) Roughing - Minor | 18-16 | |
06:29 | (17) Alexandre Vautour (2 mins) Roughing - Minor | 18-18 | |
06:52 | (22) Patrice LeBlanc (2 mins) Roughing - Minor | 18-20 | |
07:02 | (6) Martin Duguay (2 mins) | 20-20 | |
07:17 | (3) Frederick Godin (2 mins) | 22-20 | |
10:30 | (28) Miguel Leger (2 mins) Cross Checking - Minor | 22-22 | |
11:30 | (24) Gary Godin (2 mins) Cross Checking - Minor | 24-22 | |
13:14 | (7) Liam Chaisson (2 mins) Roughing - Minor | 26-22 | |
13:14 | (5) Xavier Daigle (2 mins) Roughing - Minor | 26-24 | |
13:14 | (6) Nicholas Nadeau (2 mins) Unsportsmanlike | 26-26 | |
17:11 | (26) Yannick Donelle (2 mins) Roughing - Minor | 26-28 | |
17:12 | (10) Mikael Fontaine (2 mins) Roughing - Minor | 28-28 | |
17:40 | (21) Nicholas Cormier-Massiera (2 mins) Slashing - Minor | 28-30 | |
18:06 | (7) Liam Chaisson (2 mins) Holding the stick | 30-30 | |
18:06 | (7) Simon Leger (2 mins) Holding | 30-32 | |
19:03 | (10) Mikael Fontaine (2 mins) Roughing - Minor | 32-32 | |
19:03 | (4) Alexandre Moreau (2 mins) Roughing - Minor | 34-32 | |
19:03 | (5) Xavier Daigle (2 mins) Roughing - Minor | 34-34 | |
19:03 | (17) Alexandre Vautour (2 mins) Roughing - Minor | 34-36 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Yannick Donelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Samuel D'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Olivier Arsenault | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Raphael Fournier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(13) Cédric St-Pierre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Christin McGraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Landry | 39 | 1 | 38 | 0.974 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cap Pele Knights | 39 | 0 | 0 | 0 | 39 |
Acadian Peninsula Poseidon | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Acadian Peninsula Poseidon | 2 of 8 |
Cap Pele Knights | 1 of 7 |