1st Period | VIT-KOY | ||
---|---|---|---|
09:54 | (20) Nicholas Bourque (16) Julien Leblanc | 0-1 | |
13:00 | (22) Daniel Briggs (9) Ben Campbell, (11) Kinsey Mariasine | 1-1 | |
19:47 | (22) Maxime Bourgoin | 1-2 |
2nd Period | VIT-KOY | ||
---|---|---|---|
04:26 | (22) Maxime Bourgoin (17) Damien Poirier | 1-3 | |
06:51 | (11) Kinsey Mariasine (22) Daniel Briggs | 2-3 | |
19:26 | (91) Mikael Landry (16) Julien Leblanc | 2-4 |
3rd Period | VIT-KOY | ||
---|---|---|---|
02:17 | (23) Timothy Leaman (5) Zachary Daigle, (7) Chad Bursey | 3-4 | |
07:27 | (16) Julien Leblanc (Power Play) (2) Jonathan Cormier | 3-5 | |
18:33 | (20) Nicholas Bourque (Empty Net) | 3-6 |
1st Period | VIT-KOY | ||
---|---|---|---|
04:31 | (91) Mikael Landry (2 mins) Hooking | 0-2 |
2nd Period | VIT-KOY | ||
---|---|---|---|
15:18 | (13) Olivier Poirier (2 mins) Holding | 0-4 |
3rd Period | VIT-KOY | ||
---|---|---|---|
05:57 | (5) Zachary Daigle (2 mins) Boarding - Minor | 2-4 | |
09:57 | (13) Olivier Poirier (2 mins) Tripping | 2-6 | |
17:24 | (17) Damien Poirier (2 mins) Charging - Minor | 2-8 | |
19:44 | (22) Daniel Briggs (2 mins) Cross Checking - Minor | 4-8 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Julien Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Nicholas Bourque | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(22) Maxime Bourgoin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Damien Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Daniel Briggs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Kinsey Mariasine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 34 | 5 | 29 | 0.853 | 58:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Delco Kent Koyotes | 34 | 0 | 0 | 0 | 34 |
Moncton Vitos | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 4 |
Delco Kent Koyotes | 1 of 2 |