1st Period | KOY-VIT | ||
---|---|---|---|
03:59 | (23) Timothy Leaman (Power Play) (5) Zachary Daigle, (2) Anderson Trider | 0-1 | |
19:07 | (11) Kinsey Mariasine (2) Anderson Trider | 0-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
02:57 | (5) Zachary Daigle (15) Evan Melanson, (3) Rayne Scott | 0-3 | |
07:09 | (22) Maxime Bourgoin (10) Maxime Poirier, (71) Nick Gervais | 1-3 | |
07:26 | (71) Nick Gervais (21) Alex Duguay, (7) Samuel Pelletier | 2-3 | |
09:23 | (4) Frederik Caissie (9) Alex Ferguson, (10) Maxime Poirier | 3-3 | |
10:00 | (22) Maxime Bourgoin (18) Jackson McClure | 4-3 | |
15:09 | (6) Ethan Holterman (5) Zachary Daigle | 4-4 | |
18:43 | (10) Maxime Poirier (4) Frederik Caissie, (16) Julien Leblanc | 5-4 |
3rd Period | KOY-VIT | ||
---|---|---|---|
07:08 | (6) Ethan Holterman | 5-5 | |
15:09 | (4) Frederik Caissie (Power Play) (16) Julien Leblanc | 6-5 | |
19:34 | (30) Jacob Goguen (Empty Net) | 7-5 |
1st Period | KOY-VIT | ||
---|---|---|---|
03:44 | (17) Damien Poirier (2 mins) Slashing - Minor | 2-0 | |
14:29 | (2) Anderson Trider (2 mins) Hooking | 2-2 |
2nd Period | KOY-VIT | ||
---|---|---|---|
04:46 | (19) Olivier Breau (10 mins) Misconduct | 12-2 | |
04:46 | (30) Jacob Goguen (2 mins) Interference | 14-2 | |
04:46 | (14) Gabe Poirier (10 mins) Misconduct | 24-2 | |
04:46 | (14) Gabe Poirier (2 mins) Roughing - Minor | 26-2 | |
04:46 | (19) Olivier Breau (2 mins) Roughing - Minor | 28-2 | |
04:46 | (11) Kinsey Mariasine (2 mins) Roughing - Minor | 28-4 | |
04:46 | (22) Daniel Briggs (2 mins) Roughing - Minor | 28-6 | |
04:46 | (22) Daniel Briggs (10 mins) Misconduct | 28-16 | |
04:46 | (11) Kinsey Mariasine (10 mins) Misconduct | 28-26 |
3rd Period | KOY-VIT | ||
---|---|---|---|
04:56 | (14) Gabe Poirier (2 mins) Tripping | 30-26 | |
04:56 | (14) Gabe Poirier (2 mins) Unsportsmanlike | 32-26 | |
06:38 | (28) Jared Steeves (2 mins) Hooking | 32-28 | |
13:54 | (2) Anderson Trider (2 mins) Roughing - Minor | 32-30 | |
14:52 | (14) Gabe Poirier (2 mins) Slashing - Minor | 34-30 | |
14:52 | (91) Kade McCurdy (2 mins) Slashing - Minor | 34-32 | |
19:23 | (2) Anderson Trider (2 mins) Slashing - Minor | 34-34 | |
19:34 | (30) Jacob Goguen (2 mins) | 36-34 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Zachary Daigle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(11) Kinsey Mariasine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(23) Timothy Leaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Frederik Caissie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Maxime Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Bourgoin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Nick Gervais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Julien Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Goguen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jackson McClure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Samuel Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Anthony Savoie | 52 | 6 | 46 | 0.885 | 58:50 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Goguen | 22 | 5 | 17 | 0.773 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 22 | 0 | 0 | 0 | 22 |
Delco Kent Koyotes | 52 | 0 | 0 | 0 | 52 |
Team | PPG / PPO |
---|---|
Delco Kent Koyotes | 1 of 4 |
Moncton Vitos | 1 of 4 |