| 1st Period | RIV-BEA | ||
|---|---|---|---|
| 07:55 | | (21) Xavier Landry (22) Luken Malley, (4) Joe Doull | 0-1 |
| 08:48 | | (27) Owen Arsenault (21) Xavier Landry, (19) Benjamin Gauvin | 0-2 |
| 2nd Period | RIV-BEA | ||
|---|---|---|---|
| 05:18 | | (27) Owen Arsenault (21) Xavier Landry | 0-3 |
| 06:44 | | (97) Mikel Savoie (22) Luken Malley, (9) Isaac Roy | 0-4 |
| 13:42 | | (97) Mikel Savoie (22) Luken Malley, (65) Tyson Gouchie | 0-5 |
| 3rd Period | RIV-BEA | ||
|---|---|---|---|
| 04:35 | | (22) Cole Morrison (27) Bradley Tucker | 1-5 |
| 08:01 | | (88) Sebastien Robinson (71) Logan Crowe, (77) Walker Bourque | 1-6 |
| 10:03 | | (97) Mikel Savoie (4) Joe Doull | 1-7 |
| 12:48 | | (19) Lucas Babineau (Power Play) (5) Kory Cormier, (16) William Fortune | 2-7 |
| 13:11 | | (4) Joe Doull (9) Isaac Roy, (22) Luken Malley | 2-8 |
| 14:24 | | (12) Maksim Gallant (22) Luken Malley, (13) Porter Dixon | 2-9 |
| 1st Period | RIV-BEA | ||
|---|---|---|---|
| 13:52 | ![]() | (21) Quentin Dunham (2 mins) Hooking | 2-0 |
| 14:55 | ![]() | (22) Luken Malley (2 mins) | 2-2 |
| 2nd Period | RIV-BEA | ||
|---|---|---|---|
| 07:24 | ![]() | (4) Cadrick Milliea (2 mins) Tripping | 4-2 |
| 07:54 | ![]() | (6) Samuel Wilson (2 mins) Interference | 4-4 |
| 09:49 | ![]() | (65) Tyson Gouchie (2 mins) Too many players - Bench | 4-6 |
| 3rd Period | RIV-BEA | ||
|---|---|---|---|
| 00:40 | ![]() | (9) Isaac Roy (2 mins) Hit to the Head | 4-8 |
| 05:09 | ![]() | (71) Logan Crowe (2 mins) Hooking | 4-10 |
| 12:25 | ![]() | (87) Ryan Arsenault (2 mins) Boarding - Minor | 4-12 |
| 14:09 | ![]() | (7) Caleb Marcoux (2 mins) Roughing - Minor | 6-12 |
| 14:09 | ![]() | (19) Benjamin Gauvin (2 mins) Roughing - Minor | 6-14 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Luken Malley | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (97) Mikel Savoie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Xavier Landry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Doull | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Arsenault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Sebastien Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maksim Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Logan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (65) Tyson Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Walker Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Porter Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas Babineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Fortune | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cadrick Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kovy Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Plourde | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 1 of 6 |
| NB East/Est Beavers | 0 of 2 |