1st Period | VIT-PAN | ||
---|---|---|---|
08:28 | (4) Louis-joseph Vachon (11) Johnny Chambers, (7) Remi Theriault | 1-0 | |
15:22 | Keegan Bubar (15) Ben Dee | 1-1 |
2nd Period | VIT-PAN | ||
---|---|---|---|
06:28 | (18) Cooper Dickson Keegan Bubar | 1-2 | |
10:15 | Jesse Stockford Brad Goodine, Liam Crawford | 1-3 |
3rd Period | VIT-PAN | ||
---|---|---|---|
18:47 | (24) Chris Dunham (3) Christian Richard | 2-3 |
1st Period | VIT-PAN | ||
---|---|---|---|
08:12 | Jesse Stockford (2 mins) Roughing - Minor | 0-2 | |
08:52 | (88) Cameron Seely-jones (2 mins) Interference | 0-4 | |
12:30 | (88) Cameron Seely-jones (2 mins) Slashing - Minor | 0-6 | |
12:42 | (20) Brennen Donovan (2 mins) Holding | 2-6 |
2nd Period | VIT-PAN | ||
---|---|---|---|
08:37 | (88) Cameron Seely-jones (2 mins) Roughing - Minor | 2-8 | |
08:37 | (9) Nathen Trites (2 mins) Roughing - Minor | 4-8 | |
12:55 | Dylan Dupuis (2 mins) Unsportsmanlike | 6-8 | |
14:41 | (11) Matei Parascan (2 mins) Goaltender Interference | 8-8 |
3rd Period | VIT-PAN | ||
---|---|---|---|
10:08 | (4) Louis-joseph Vachon (2 mins) Cross Checking - Minor | 10-8 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Keegan Bubar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jesse Stockford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Cooper Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Dee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Cameron Seely-jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dustin Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Louis-joseph Vachon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Johnny Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Matei Parascan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tommy Rollin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jean-Francois Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(5) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Ethan Brewer | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 13 | 15 | 0 | 0 | 28 |
Moncton Vitos | 10 | 12 | 14 | 0 | 36 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 0 of 3 |
Western Valley Panthers | 0 of 4 |