1st Period | CEL-CBN | ||
---|---|---|---|
00:32 | (17) Ethan Walsh (12) Emmett Cochran, (10) James Clarke | 1-0 | |
01:09 | (22) Ronan Whitten (8) Sam Butler, Ethan Power | 2-0 | |
10:53 | (24) Aaron Boone (17) Dawson Crane | 2-1 |
2nd Period | CEL-CBN | ||
---|---|---|---|
10:22 | (9) Jeffrey King (Power Play) (11) Ryley Warren, (22) Ronan Whitten | 3-1 | |
11:51 | (6) J.S. Cook (19) Patrick Beer, (10) James Clarke | 4-1 | |
19:09 | (17) Ethan Walsh (8) Sam Butler, (11) Ryley Warren | 5-1 |
3rd Period | CEL-CBN | ||
---|---|---|---|
03:58 | (26) Damian Laundry (Power Play) (11) Nicholas Crosbie | 5-2 | |
18:08 | (9) Jacob Kennedy (Power Play) (17) Dawson Crane, (11) Nicholas Crosbie | 5-3 |
1st Period | CEL-CBN |
---|
2nd Period | CEL-CBN | ||
---|---|---|---|
08:32 | (15) Gavin Mugford (2 mins) Cross Checking - Minor | 0-2 | |
13:59 | (17) Dawson Crane (2 mins) High Sticking - Minor | 0-4 |
3rd Period | CEL-CBN | ||
---|---|---|---|
02:03 | (22) Evan Russell (2 mins) Roughing - Minor | 0-6 | |
02:03 | (6) J.S. Cook (2 mins) Roughing - Minor | 2-6 | |
03:28 | (17) Ethan Walsh (2 mins) Tripping | 4-6 | |
04:08 | (15) Gavin Mugford (2 mins) Slashing - Minor | 4-8 | |
05:07 | (55) James Noftall (2 mins) Cross Checking - Minor | 6-8 | |
09:32 | Ethan Power (2 mins) High Sticking - Minor | 8-8 | |
11:35 | (23) Brady Oates (2 mins) Interference | 8-10 | |
14:11 | (4) Joshua Kennedy (2 mins) Roughing - Minor | 8-12 | |
14:11 | (27) Cameron Lohnes (2 mins) Interference | 8-14 | |
14:11 | (27) Cameron Lohnes (10 mins) Misconduct | 8-24 | |
14:11 | (6) J.S. Cook (2 mins) Roughing - Minor | 10-24 | |
14:11 | (6) J.S. Cook (10 mins) Misconduct | 20-24 | |
16:21 | (55) James Noftall (2 mins) Interference | 22-24 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Aaron Boone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Ethan Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) James Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) Jeffrey King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 38 | 5 | 33 | 0.868 | 59:16 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Jack Benson | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 10 | 18 | 10 | 0 | 38 |
CBN Junior Stars | 14 | 10 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 1 of 5 |
CBN Junior Stars | 2 of 4 |