1st Period | SEN-PWC | ||
---|---|---|---|
02:01 | (18) Ben Spurrell (11) Micah Tucker | 0-1 | |
07:06 | (11) Micah Tucker (18) Ben Spurrell | 0-2 | |
09:54 | (11) Micah Tucker (18) Ben Spurrell, (8) Brady Ralph | 0-3 | |
10:35 | (67) Drew Deering (Power Play) (71) Ethan King | 1-3 | |
11:41 | (16) Jesse Richards (Power Play) (7) Cohen Ryan, (8) Brady Ralph | 1-4 | |
14:40 | (19) Matthew Stone | 2-4 |
2nd Period | SEN-PWC | ||
---|---|---|---|
10:36 | (18) Ben Spurrell (Power Play) (7) Cohen Ryan | 2-5 | |
13:51 | (71) Ethan King (66) Adam Button | 3-5 | |
14:12 | (11) Micah Tucker (18) Ben Spurrell | 3-6 | |
14:50 | (18) Ben Spurrell (Power Play) (11) Micah Tucker | 3-7 |
3rd Period | SEN-PWC | ||
---|---|---|---|
00:27 | (8) Brady Ralph (Power Play) (16) Jesse Richards, (17) Steven Saunders | 3-8 |
1st Period | SEN-PWC | ||
---|---|---|---|
04:34 | (7) Cohen Ryan (2 mins) Hooking | 0-2 | |
10:20 | (12) Devin Down (2 mins) Interference | 0-4 | |
11:31 | (67) Drew Deering (2 mins) Hit to the Head | 2-4 | |
11:50 | (30) Nolan Butt (2 mins) Hit to the Head | 4-4 | |
12:56 | (9) Evan Noonan (2 mins) Roughing - Minor | 6-4 |
2nd Period | SEN-PWC | ||
---|---|---|---|
02:07 | (13) Ethan Fardy (2 mins) Hit to the Head | 6-6 | |
06:50 | (4) Michael Chambers (2 mins) Hit to the Head | 6-8 | |
06:50 | (30) Nolan Butt (2 mins) Hit to the Head | 8-8 | |
07:59 | (73) Connor Hiscock (2 mins) Hit to the Head | 10-8 | |
12:56 | (8) Brady Ralph (2 mins) Slashing - Minor | 10-10 |
3rd Period | SEN-PWC | ||
---|---|---|---|
08:42 | (16) Jesse Richards (2 mins) Hit to the Head | 10-12 | |
08:42 | (16) Jesse Richards (2 mins) Cross Checking - Minor | 10-14 | |
08:42 | (9) Evan Noonan (2 mins) Hit to the Head | 12-14 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(16) Jesse Richards | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
(7) Cohen Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Steven Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Ethan King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Drew Deering | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Matthew Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(30) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(73) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(59) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Isaac Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ben Moriarity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 44 | 3 | 41 | 0.932 | 50:00 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eric King | 28 | 8 | 20 | 0.714 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Carbonear Collegiate Sentinels | 17 | 15 | 12 | 0 | 44 |
PWC Cavaliers | 7 | 8 | 13 | 0 | 28 |
Team | PPG / PPO |
---|---|
Carbonear Collegiate Sentinels | 1 of 6 |
PWC Cavaliers | 4 of 4 |