1st Period | - | ||
---|---|---|---|
00:31 | (28) Kyle Button (27) Adam White, (24) Samuel Power | 1-0 | |
06:23 | (16) Jack Pearcey (18) Logan Smith | 1-1 |
2nd Period | - | ||
---|---|---|---|
09:06 | (28) Kyle Button (24) Samuel Power , (6) Ethan Collins | 2-1 |
3rd Period | - | ||
---|---|---|---|
12:23 | (28) Kyle Button (Power Play) (6) Ethan Collins | 3-1 | |
13:31 | (6) Ethan Collins (28) Kyle Button, (24) Samuel Power | 4-1 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
12:02 | (13) Owen Edney (2 mins) Slashing - Minor | 0-2 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jack Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kyle Button | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Aiden Edwards | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 28 | 1 | 27 | 0.964 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 9 | 12 | 14 | 0 | 35 |
O`Donel Patriots | 9 | 12 | 7 | 0 | 28 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 1 |
O`Donel Patriots | 0 of 0 |