1st Period | QE-HSF | ||
---|---|---|---|
08:49 | (16) Joel Kelly (24) Matthew Howlett, (24) Matthew Howlett | 0-1 | |
14:34 | (22) Justin Gosse (14) Chase King, (20) Luke Roche-Green | 0-2 |
2nd Period | QE-HSF | ||
---|---|---|---|
00:53 | (55) Ethan Gilbert (16) Jacob Ledrew | 1-2 | |
03:04 | (14) Chase King (5) Drew Avery | 1-3 | |
09:58 | (55) Ethan Gilbert (32) Charlie Dawe, (21) Drew Parsons | 2-3 | |
11:10 | (6) Luke Rideout (12) Ronan Reid | 3-3 |
3rd Period | QE-HSF | ||
---|---|---|---|
06:44 | (21) Drew Parsons (7) Lucas Ledrew | 4-3 | |
19:36 | (55) Ethan Gilbert (32) Charlie Dawe | 5-3 |
1st Period | QE-HSF | ||
---|---|---|---|
06:41 | (12) Ronan Reid (2 mins) Boarding - Minor | 2-0 |
2nd Period | QE-HSF | ||
---|---|---|---|
12:36 | (16) Jacob Ledrew (2 mins) Interference | 4-0 |
3rd Period | QE-HSF | ||
---|---|---|---|
09:47 | (7) Blake Hynes (2 mins) Hooking | 4-2 | |
10:35 | (10) William Hart (2 mins) Hooking | 6-2 | |
17:47 | (16) Jacob Ledrew (2 mins) Unsportsmanlike | 8-2 | |
19:16 | (15) Kaden Snow (2 mins) Tripping | 8-4 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Chase King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Solomon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ethan Gilbert | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Drew Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 0 | 5 | -5 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 2 |
Holy Spirit Falcons | 0 of 4 |