1st Period | -GZ2 | ||
---|---|---|---|
[No Scoring] |
2nd Period | -GZ2 | ||
---|---|---|---|
10:23 | (53) Aiden Power (42) Graysen Hinchey, (93) Tyler Budgell | 0-1 |
3rd Period | -GZ2 | ||
---|---|---|---|
07:10 | (21) Mannix Carew | 0-2 | |
14:39 | (96) Theo Noseworthy (15) Evan Somerton, (81) Owen Hedges | 0-3 |
1st Period | -GZ2 | ||
---|---|---|---|
00:38 | (76) Jacksen Goobie (4 mins) Kneeing - Minor | 0-4 | |
05:53 | (26) Zachary Mathioudakis (2 mins) Holding | 2-4 | |
05:53 | (26) Zachary Mathioudakis (4 mins) Hit to the Head | 6-4 | |
12:50 | (26) Zachary Mathioudakis (2 mins) Cross Checking - Minor | 8-4 |
2nd Period | -GZ2 | ||
---|---|---|---|
04:32 | (12) Zachary Martin (2 mins) Unsportsmanlike | 10-4 | |
07:30 | (53) Aiden Power (2 mins) Interference | 10-6 | |
17:36 | (5) Isaac Lilly (2 mins) Cross Checking - Minor | 12-6 |
3rd Period | -GZ2 | ||
---|---|---|---|
05:01 | (17) Jake Holden (2 mins) Hooking | 14-6 | |
09:26 | (91) Aiden Boland-Cashin (2 mins) Hit to the Head | 14-8 | |
10:10 | (88) Ned Roche (2 mins) Interference | 14-10 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Theo Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) Tyler Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(51) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 34 | 0 | 34 | 1.000 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jack Drover | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 8 | 12 | 14 | 0 | 34 |
Gonzaga Vikings 2 | 12 | 8 | 8 | 0 | 28 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 4 |
Gonzaga Vikings 2 | 0 of 5 |