1st Period | GZ2-WVW | ||
---|---|---|---|
06:11 | (3) Jack Kearney (53) Aiden Power, (19) Gavin Barrington | 1-0 |
2nd Period | GZ2-WVW | ||
---|---|---|---|
01:00 | (10) Jack Bullen (20) Christopher Dillon | 1-1 | |
10:33 | (13) Samuel White (4) Charles Hurley | 1-2 |
3rd Period | GZ2-WVW | ||
---|---|---|---|
04:19 | (19) Marcus Thomson | 1-3 |
1st Period | GZ2-WVW | ||
---|---|---|---|
06:50 | (81) Owen Hedges (2 mins) Slashing - Minor | 2-0 |
2nd Period | GZ2-WVW | ||
---|---|---|---|
03:30 | (27) Lucan Meade (2 mins) Unsportsmanlike | 4-0 | |
09:54 | (27) Lucan Meade (2 mins) Interference | 6-0 | |
10:15 | (15) Cameron Stoyles (2 mins) Boarding - Minor | 6-2 | |
10:18 | (88) Ned Roche (2 mins) Slashing - Minor | 8-2 | |
13:40 | (4) Charles Hurley (2 mins) Holding | 8-4 | |
14:42 | (21) Emmett Cochran (2 mins) Boarding - Minor | 8-6 |
3rd Period | GZ2-WVW | ||
---|---|---|---|
05:40 | (19) Gavin Barrington (2 mins) Cross Checking - Minor | 10-6 | |
06:54 | (4) Charles Hurley (2 mins) Interference | 10-8 | |
07:37 | (19) Marcus Thomson (2 mins) Roughing - Minor | 10-10 | |
07:37 | (93) Tyler Budgell (4 mins) Hit to the Head | 14-10 | |
14:17 | (5) William Woodford (2 mins) Slashing - Minor | 14-12 | |
15:04 | (88) Ned Roche (2 mins) Charging - Minor | 16-12 | |
17:53 | (15) Cameron Stoyles (5 mins) Fighting | 16-17 | |
17:53 | (15) Cameron Stoyles (10 mins) Game Misconduct | 16-27 | |
17:53 | (81) Owen Hedges (5 mins) Fighting | 21-27 | |
17:53 | (81) Owen Hedges (10 mins) Game Misconduct | 31-27 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Reegan Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(53) Aiden Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Eric Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Reegan Osborne | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Drew Pearce | 29 | 3 | 26 | 0.897 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 8 | 8 | 4 | 0 | 20 |
Waterford Valley Warriors | 11 | 8 | 10 | 0 | 29 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings 2 | 0 of 5 |
Waterford Valley Warriors | 0 of 7 |