1st Period | VOY-ADM | ||
---|---|---|---|
03:18 | (9) Zachary Morash | 1-0 | |
04:36 | (11) Connor MacPhee (Power Play) (10) Brandon White | 2-0 |
2nd Period | VOY-ADM | ||
---|---|---|---|
12:58 | (17) Marcus Tench (19) Mack Bursey, (10) Matthew McCarron | 2-1 |
3rd Period | VOY-ADM | ||
---|---|---|---|
06:37 | (8) Griffin Carmont (Power Play) (7) Jesse Gillis, (22) Brody Fitzpatrick | 2-2 | |
09:09 | (21) Nolan MacKay (19) Mack Bursey, (22) Brody Fitzpatrick | 2-3 |
1st Period | VOY-ADM | ||
---|---|---|---|
04:25 | (21) Nolan MacKay (2 mins) Slashing - Minor | 0-2 | |
04:36 | (18) Landon Basso (10 mins) Misconduct | 10-2 | |
04:52 | (21) Nolan MacKay (10 mins) Misconduct | 10-12 | |
04:52 | (10) Matthew McCarron (2 mins) Interference | 10-14 | |
14:49 | (23) Parker MacDonald (2 mins) Slashing - Minor | 12-14 |
2nd Period | VOY-ADM | ||
---|---|---|---|
00:50 | (17) Marcus Tench (2 mins) Slashing - Minor | 12-16 | |
09:50 | (21) Nolan MacKay (2 mins) Interference | 12-18 | |
15:15 | (17) Connor Stevenson (4 mins) Spearing | 16-18 |
3rd Period | VOY-ADM | ||
---|---|---|---|
04:23 | (9) Zachary Morash (2 mins) Hit to the Head | 18-18 | |
05:47 | (7) Cole Van Huizen (2 mins) Roughing - Minor | 20-18 | |
11:01 | (6) James MacNeil (2 mins) Roughing after whistle - minor | 20-20 | |
12:22 | (12) Jonah Rivard (2 mins) Roughing - Minor | 20-22 | |
12:22 | (11) Connor MacPhee (2 mins) Roughing - Minor | 22-22 | |
15:21 | (18) Landon Basso (4 mins) Hit to the Head | 26-22 | |
17:27 | (9) Braedy Kirton (10 mins) Misconduct | 26-32 | |
17:27 | (7) Cole Van Huizen (10 mins) Misconduct | 36-32 | |
18:06 | (23) Parker MacDonald (2 mins) Slashing - Minor | 38-32 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Griffin Carmont | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Zachary Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Brandon White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 24 | 2 | 22 | 0.923 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 41 | 3 | 38 | 0.932 | 59:28 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 12 | 14 | 15 | 0 | 41 |
Voyageurs HC | 11 | 8 | 5 | 0 | 24 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 1 of 5 |
Martello Buccaneers | 1 of 6 |