| 1st Period | CAP-CON | ||
|---|---|---|---|
| 09:07 | | (14) William Schofield (19) Justin David, (3) Rayne Scott | 0-1 |
| 09:36 | | (10) Zach Bishop | 1-1 |
| 10:02 | | Alexandre Lavoie (27) Izach Poirier | 1-2 |
| 11:27 | | (8) Nicholas Brennan (16) Andrew Gweon | 2-2 |
| 2nd Period | CAP-CON | ||
|---|---|---|---|
| 01:04 | | (88) Cam Thomson (18) Cole MacWilliam, (8) Nicholas Brennan | 3-2 |
| 13:30 | | (19) Justin David (Power Play) (27) Izach Poirier | 3-3 |
| 3rd Period | CAP-CON | ||
|---|---|---|---|
| 02:44 | | (24) Simon-Olivier Savoie (14) William Schofield, (15) Nick Pitre | 3-4 |
| 03:09 | | (20) Bradley Nadeau (18) Cole MacWilliam, (77) Noah Standing | 4-4 |
| 04:36 | | (15) Colby Morin (Power Play) (20) Bradley Nadeau, (4) Jacob Long | 5-4 |
| 19:02 | | (12) Mathieu Collet (Empty Net) | 6-4 |
| 1st Period | CAP-CON | ||
|---|---|---|---|
| 01:10 | ![]() | (89) Tyler Guy (2 mins) Holding | 2-0 |
| 01:27 | ![]() | (22) Zacharie Pelletier (2 mins) Tripping | 2-2 |
| 06:50 | ![]() | (7) Ryan Hackett (2 mins) Hooking | 2-4 |
| 13:38 | ![]() | (96) Simon Latour (2 mins) Interference | 2-6 |
| 2nd Period | CAP-CON | ||
|---|---|---|---|
| 11:38 | ![]() | (17) Noah Gibbs (2 mins) Hooking | 4-6 |
| 13:11 | ![]() | (4) Jacob Long (2 mins) Boarding - Minor | 6-6 |
| 3rd Period | CAP-CON | ||
|---|---|---|---|
| 04:21 | ![]() | (8) Zach Graham (4 mins) Hit to the Head | 6-10 |
| 09:40 | ![]() | (6) Owen Underhill (2 mins) Hooking | 6-12 |
| 13:32 | ![]() | (18) Cole MacWilliam (2 mins) Hooking | 8-12 |
| 14:22 | ![]() | (89) Tyler Guy (2 mins) Tripping | 10-12 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) William Schofield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin David | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Izach Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon-Olivier Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nick Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Bradley Nadeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Brennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole MacWilliam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Mathieu Collet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (88) Cam Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Morin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Zach Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Noah Standing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Noah Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouellette | 39 | 5 | 34 | 0.872 | 59:38 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Matthew Parker | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Office Interiors Caps | 25 | 6 | 8 | 0 | 39 |
| Contendo Northern Moose | 9 | 5 | 9 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 5 |
| Contendo Northern Moose | 1 of 5 |