1st Period | NWB-KVK | ||
---|---|---|---|
04:31 | Charles-alexandre Levasseur Nathan Robinson, Ivan Briggs | 1-0 | |
06:57 | (77) Dylan Pelletier | 1-1 | |
10:58 | Dominic Schnarr (11) Alexandre DeschÊnes, Jackson Rector | 2-1 | |
14:35 | (44) Noah Kueppers (9) Brock Lyons, (14) Michael Erskine | 2-2 | |
17:12 | (88) Camron Wilson | 2-3 |
2nd Period | NWB-KVK | ||
---|---|---|---|
08:12 | (21) Aaron Murphy (Power Play) (77) Dylan Pelletier, (22) Maddox Burns | 2-4 | |
08:20 | (62) Bryce Cunningham (Power Play) (18) Trent McDermott | 2-5 | |
12:27 | Ivan Briggs (Short Handed) Charles-alexandre Levasseur | 3-5 | |
14:50 | (88) Camron Wilson (17) Henry McKenna | 3-6 | |
18:48 | (18) Trent McDermott (62) Bryce Cunningham | 3-7 |
3rd Period | NWB-KVK | ||
---|---|---|---|
09:02 | (18) Trent McDermott | 3-8 | |
13:52 | Ivan Briggs (Short Handed) (49) Matis Bruce Thériault | 4-8 | |
14:46 | (11) Alexandre DeschÊnes Dominic Schnarr, (77) Vincent Theriault | 5-8 | |
17:54 | (18) Trent McDermott | 5-9 |
1st Period | NWB-KVK | ||
---|---|---|---|
06:34 | (44) Rowan Patterson (2 mins) | 2-0 | |
06:42 | (8) Liam Wills (2 mins) | 2-2 | |
11:37 | (10) Tristan Frenette (2 mins) | 2-4 | |
17:12 | (62) Bryce Cunningham (2 mins) | 2-6 | |
17:12 | (77) Vincent Theriault (2 mins) | 4-6 |
2nd Period | NWB-KVK | ||
---|---|---|---|
05:10 | (44) Noah Kueppers (2 mins) | 4-8 | |
06:41 | Gregory Charest (2 mins) | 6-8 | |
06:41 | Gregory Charest (0 mins) | 6-8 | |
11:29 | (16) Brayden Watson (2 mins) | 8-8 | |
16:35 | (77) Vincent Theriault (2 mins) | 10-8 | |
19:09 | (8) Liam Wills (2 mins) | 10-10 |
3rd Period | NWB-KVK | ||
---|---|---|---|
04:25 | (34) Brayden Waterhouse (4 mins) | 14-10 | |
12:33 | (96) Malik Gibbs (2 mins) | 16-10 | |
19:22 | (22) Maddox Burns (10 mins) | 16-20 | |
19:22 | (16) Brayden Watson (10 mins) | 26-20 | |
19:59 | (61) Christian Reid (2 mins) | 26-22 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Trent McDermott | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(88) Camron Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(62) Bryce Cunningham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(77) Dylan Pelletier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Aaron Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Maddox Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(9) Brock Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Henry McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ivan Briggs | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
(11) Alexandre DeschÊnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Charles-alexandre Levasseur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominic Schnarr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Matis Bruce Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 36 | 5 | 31 | 0.878 | 60:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Daniel Bridgeo | 0 | 4 | -4 | 0.000 | 31:40 | 0 |
(29) Alex Morin | 14 | 5 | 9 | 0.737 | 28:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 14 | 0 | 0 | 0 | 14 |
North West Bulls | 20 | 6 | 10 | 0 | 36 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 5 |
KV Kings | 2 of 6 |