| 1st Period | - | ||
|---|---|---|---|
| 03:25 | | Ethan Jones Drew Moores | 1-0 |
| 08:14 | | Grayden Bath Graham Cleary, Parker Banks | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:15 | | Grayden Bath Parker Banks | 3-0 |
| 02:40 | | Ethan Jones Drew Moores | 4-0 |
| 11:51 | | Drew Moores Thomas McCarthy , Ethan Jones | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:02 | | Benjamin Power Cameron Spurrell, Landon Baird | 6-0 |
| 03:51 | | Thomas McCarthy Ethan Jones, Drew Moores | 7-0 |
| 04:42 | | Jack Davis Benjamin Yabsley | 7-1 |
| 07:05 | | Quinn Norman | 8-1 |
| 12:51 | | Parker Banks Cameron Haye, Grayden Bath | 9-1 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
St. John`s AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ethan Jones | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Moores | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grayden Bath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Parker Banks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Haye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| TriCom AAA U13 Thunder | 0 of 0 |
| St. John`s AAA U13 Hitmen | 0 of 0 |