1st Period | STB-WND | ||
---|---|---|---|
08:36 | (7) Caseley Griffin (17) Cara Blacquiere, (9) Shea-lynn Macdougall | 0-1 | |
13:37 | (19) Sophia Bell (9) Brooklyn Mackenzie, (11) Elin Reardon | 1-1 |
2nd Period | STB-WND | ||
---|---|---|---|
01:04 | (8) Mielle Compton (Power Play) Brae-lynn Walker, (10) Mara Macewen | 2-1 | |
09:12 | (19) Sophia Bell (Power Play) | 3-1 | |
11:05 | Brae-lynn Walker (20) Claire Dingwell | 4-1 |
3rd Period | STB-WND | ||
---|---|---|---|
14:04 | (9) Brooklyn Mackenzie (18) Raina Fitzpatrick, (19) Sophia Bell | 5-1 |
1st Period | STB-WND | ||
---|---|---|---|
04:33 | (20) Claire Dingwell (2 mins) Hooking | 2-0 | |
14:13 | (12) Ellie Ballum (2 mins) Slashing - Minor | 2-2 |
2nd Period | STB-WND | ||
---|---|---|---|
01:32 | (4) Marty Compton (2 mins) Tripping | 2-4 | |
06:03 | (18) Raina Fitzpatrick (2 mins) | 4-4 | |
06:52 | (11) Bridget Cheverie (2 mins) Too many men - Bench | 4-6 | |
07:15 | (18) Kate Coughlin (2 mins) Hit to the Head | 4-8 | |
12:55 | (6) Kate Waugh (2 mins) Cross Checking - Minor | 4-10 |
3rd Period | STB-WND | ||
---|---|---|---|
00:47 | (7) Allie Garrett (2 mins) Tripping | 6-10 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Caseley Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cara Blacquiere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Shea-lynn Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Kinley Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sophia Bell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mielle Compton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Raina Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Mara Macewen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 41 | 5 | 36 | 0.878 | 45:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 11 | 1 | 10 | 0.909 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 11 | 0 | 0 | 0 | 11 |
Central Storm Black | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Central Storm Black | 2 of 5 |
Western Wind | 0 of 3 |