1st Period | SUB- | ||
---|---|---|---|
02:35 | (11) Ryder MacQueen (Power Play) (8) Nikolas Mokriakov, (2) Cole MacPhee | 1-0 | |
09:53 | (24) Chike Uzochukwu (5) Jace Evans, (11) Ryder MacQueen | 2-0 | |
14:54 | (16) Aiden O'Donnell (17) Brady Burke, (4) Jake Prince | 3-0 |
2nd Period | SUB- | ||
---|---|---|---|
01:59 | (10) Jacob Sanford (7) Nolan Stevens | 4-0 | |
04:47 | (18) Elliot Kavanaugh (17) Brady Burke | 5-0 |
3rd Period | SUB- | ||
---|---|---|---|
06:09 | (19) Blake Manders (Power Play) (18) Elliot Kavanaugh, (20) Tucker Makinen | 6-0 | |
08:02 | (14) Owen O'Donnell (7) Nolan Stevens, (10) Jacob Sanford | 7-0 |
1st Period | SUB- | ||
---|---|---|---|
01:01 | (76) Jacob Larrivé (2 mins) Boarding - Minor | 0-2 | |
06:28 | (93) Ludovick Dussault (2 mins) Boarding - Minor | 0-4 |
2nd Period | SUB- | ||
---|---|---|---|
05:20 | (22) Brennan O'Donnell (2 mins) Interference | 2-4 | |
07:53 | (20) Tucker Makinen (2 mins) Hit to the Head | 4-4 | |
11:06 | (19) Blake Manders (2 mins) Interference | 6-4 |
3rd Period | SUB- | ||
---|---|---|---|
04:36 | (86) Jacob Maurais (2 mins) Boarding - Minor | 6-6 | |
15:05 | (21) Tristan LeBlanc (2 mins) Boarding - Minor | 8-6 |
Collège Clarétain GraalGraalGraal |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(93) Ludovick Dussault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Jacob Larrivé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Jacob Maurais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Emrick Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Alexis Beaurivage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Maxime Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Mathis Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Jordan Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alexis Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Xavier Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mathys Labbé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nélian Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Raphael Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Zachary Morrisette-Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nikita Spac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dylan Vaudreuil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jacob Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain GraalGraalGraal |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nélian Martel | 0 | 7 | -7 | 50:00 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 0 | 0 | 0 | 0 | 0 |
Collège Clarétain Graal | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Steele Subaru | 2 of 3 |
Collège Clarétain Graal | 0 of 4 |