| 1st Period | MOS-PHA | ||
|---|---|---|---|
| 05:31 | | (8) Jesse Travis (Power Play) (34) Mathew Driscoll | 1-0 |
| 07:53 | | (12) Dominick Ruddock (11) Mathieu Cormier, (27) Justin Hanscomb | 1-1 |
| 12:19 | | (4) Owen Driscoll (9) Gavin Trask | 2-1 |
| 13:47 | | (91) Garland Manderville (34) Mathew Driscoll, (8) Jesse Travis | 3-1 |
| 14:19 | | (7) Max Gallant (Short Handed) (15) Owen Shediac | 3-2 |
| 19:16 | | (4) Owen Driscoll | 4-2 |
| 2nd Period | MOS-PHA | ||
|---|---|---|---|
| 00:57 | | (14) Mathis Leblanc | 5-2 |
| 03:04 | | (15) Owen Shediac (19) Yanik Richard | 5-3 |
| 04:24 | | (7) Max Gallant (19) Yanik Richard, (11) Mathieu Cormier | 5-4 |
| 06:17 | | (21) Maxime Caouette Campbell Harris | 5-5 |
| 12:44 | | (11) Mathieu Cormier (27) Justin Hanscomb, (10) Mathis Roy | 5-6 |
| 3rd Period | MOS-PHA | ||
|---|---|---|---|
| 02:47 | | (19) Yanik Richard (20) Lukas Vautour, (15) Owen Shediac | 5-7 |
| 11:30 | | (8) Jesse Travis (91) Garland Manderville, (34) Mathew Driscoll | 6-7 |
| 17:14 | | (7) Max Gallant Campbell Harris, (27) Justin Hanscomb | 6-8 |
| 17:25 | | (14) Mathis Leblanc | 7-8 |
| 18:55 | | (14) Zachary Crosthwaite (Empty Net) | 7-9 |
| 19:59 | | (27) Justin Hanscomb (Empty Net) (19) Yanik Richard, (7) Max Gallant | 7-10 |
| 1st Period | MOS-PHA | ||
|---|---|---|---|
| 04:26 | ![]() | (10) Mathis Roy (2 mins) | 0-2 |
| 13:47 | ![]() | (19) Yanik Richard (2 mins) | 0-4 |
| 14:48 | ![]() | (19) Loic Leclair (2 mins) | 2-4 |
| 2nd Period | MOS-PHA | ||
|---|---|---|---|
| 11:15 | ![]() | (16) JP McCormack (2 mins) | 4-4 |
| 16:25 | ![]() | (3) Luke Kavanagh (2 mins) | 4-6 |
| 3rd Period | MOS-PHA | ||
|---|---|---|---|
| 06:14 | ![]() | (7) Max Gallant (2 mins) | 4-8 |
| 12:21 | ![]() | (8) Jesse Travis (2 mins) | 6-8 |
| 14:27 | ![]() | (3) Loic Landry (2 mins) | 8-8 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Max Gallant | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
| (19) Yanik Richard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (27) Justin Hanscomb | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| (11) Mathieu Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Shediac | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Campbell Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Crosthwaite | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) Dominick Ruddock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alexandre Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Jesse Travis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (34) Mathew Driscoll | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis Leblanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Garland Manderville | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Trask | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) JP McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Annika Betts | 16 | 2 | 14 | 0.875 | 39:03 | 0 |
| (30) Jacob Plourde | 10 | 5 | 5 | 0.500 | 20:57 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 57 | 8 | 49 | 0.860 | 58:54 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EDZA East Phantoms | 17 | 24 | 16 | 0 | 57 |
| Northern Moose | 9 | 8 | 9 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 4 |
| EDZA East Phantoms | 0 of 4 |