1st Period | CAP-SS | ||
---|---|---|---|
07:19 | (91) Sam Rocca (27) Alexandre Deschêne, (4) Lucas Hannay | 1-0 |
2nd Period | CAP-SS | ||
---|---|---|---|
02:04 | (44) Brody Paré (Power Play) (20) Jayden Burtt-Munn, (8) Hayden Aubin | 2-0 | |
04:31 | Angus Arnold (11) Kellen Fuller, (18) Nathan Judge | 2-1 |
3rd Period | CAP-SS | ||
---|---|---|---|
04:52 | (65) Aiden McCullough (Power Play) (4) Lucas Hannay, (91) Sam Rocca | 3-1 |
1st Period | CAP-SS | ||
---|---|---|---|
08:47 | (2) Dylan Paplinskie (4 mins) Hit to the Head | 0-4 |
2nd Period | CAP-SS | ||
---|---|---|---|
01:29 | (8) Carter Sullivan (2 mins) Hit to the Head | 0-6 | |
05:50 | (71) Will Reynolds (2 mins) Tripping | 2-6 | |
12:39 | (8) Hayden Aubin (2 mins) Interference | 4-6 | |
14:06 | (9) Will Cook (2 mins) Tripping | 4-8 |
3rd Period | CAP-SS | ||
---|---|---|---|
01:59 | (88) Zachary Rushton (2 mins) Interference | 6-8 | |
02:54 | (27) Braedy Kirton (2 mins) Unsportsmanlike | 6-10 | |
05:26 | (27) Alexandre Deschêne (2 mins) Holding | 8-10 | |
12:27 | (18) Peyton Sheppard (2 mins) Cross Checking - Minor | 10-10 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(65) Aiden McCullough | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Brody Paré | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Alexandre Deschêne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 0 | 3 | -3 | 50:00 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier St-Onge | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 4 |
South Shore Mustangs | 0 of 5 |