1st Period | RID-UCC | ||
---|---|---|---|
01:02 | Dylan Lariviere (12) Ducan Thompson | 1-0 | |
13:21 | Jack Laurin (11) Giacomo DAlesio | 1-1 | |
16:47 | Dylan Lariviere Vincent Gasquez, (12) Ducan Thompson | 2-1 |
2nd Period | RID-UCC | ||
---|---|---|---|
09:07 | (12) Ducan Thompson Dylan Lariviere, Tyler Rowland | 3-1 |
3rd Period | RID-UCC | ||
---|---|---|---|
01:55 | (12) Ducan Thompson Vincent Gasquez, Sammy Lockyer | 4-1 | |
05:10 | Vincent Gasquez | 5-1 |
1st Period | RID-UCC | ||
---|---|---|---|
04:48 | (11) Giacomo DAlesio (2 mins) Holding | 0-2 | |
12:01 | Tyler Rowland (2 mins) Tripping | 2-2 | |
15:20 | Calvin Little (2 mins) Interference | 2-4 |
2nd Period | RID-UCC | ||
---|---|---|---|
03:17 | Riley Bloom (2 mins) Roughing - Minor | 4-4 | |
03:17 | Matthew Daiello (2 mins) Roughing - Minor | 4-6 | |
10:02 | Matthew Daiello (2 mins) Roughing - Minor | 4-8 | |
13:35 | Otto Sodian (2 mins) Hooking | 6-8 | |
16:56 | (11) Giacomo DAlesio (2 mins) Hooking | 6-10 | |
17:47 | James Dermer (2 mins) Tripping | 6-12 |
3rd Period | RID-UCC | ||
---|---|---|---|
03:55 | Nolan Egelton (2 mins) Elbowing - Minor | 8-12 | |
08:29 | Adrian Borgstrand (2 mins) Holding | 10-12 | |
10:29 | Amari Sellars (2 mins) Too many men - Bench | 12-12 | |
15:36 | (23) Bradem Childerhose (2 mins) Roughing - Minor | 14-12 | |
17:46 | (88) Louis Tremblay (2 mins) Slashing - Minor | 14-14 |
Upper Canada College BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack Laurin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Giacomo DAlesio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Louis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Chris Kedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ducan Thompson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Dylan Lariviere | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Vincent Gasquez | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Rowland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sammy Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Egelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amari Sellars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Otto Sodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adrian Borgstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Bradem Childerhose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Belfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Koss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Hausherr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Lobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danill Nistribenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jake Rivett | 0 | 0 | 0 | 54:00 | 0 |
Ridley College TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Lisson | 0 | 0 | 0 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Upper Canada College Blues | 0 | ||||
Ridley College Tigers | 0 |
Team | PPG / PPO |
---|---|
Ridley College Tigers | 0 of 6 |
Upper Canada College Blues | 0 of 6 |