1st Period | BCB-RNS | ||
---|---|---|---|
07:49 | (25) Anders Barbour (21) Matthew O'Neil | 0-1 |
2nd Period | BCB-RNS | ||
---|---|---|---|
01:21 | Anthony Hall Thomas Belzil | 1-1 | |
02:02 | Jack MacDonald (6) Liam Wolf-Taulbee, (19) Cohen McCallum | 1-2 |
3rd Period | BCB-RNS | ||
---|---|---|---|
02:09 | (7) Sam Allaby (9) Ryan Small, (12) Tyson Snow | 1-3 | |
12:10 | Anthony Hall Gregor Jennersjo, Amine Hajibi | 2-3 |
1st Period | BCB-RNS | ||
---|---|---|---|
12:17 | Jack MacDonald (2 mins) Slashing - Minor | 0-2 | |
15:18 | Thibaut Sapelkine (2 mins) Tripping | 2-2 |
2nd Period | BCB-RNS | ||
---|---|---|---|
00:55 | Elliott Groenewold (2 mins) Cross Checking - Minor | 4-2 | |
02:39 | (12) Tyson Snow (2 mins) Tripping | 4-4 | |
04:36 | Mathieu Fillion (10 mins) Unsportsmanlike | 14-4 | |
04:36 | Mathieu Fillion (2 mins) Roughing - Minor | 16-4 | |
04:36 | (2 mins) Slashing - Minor | 16-6 | |
15:23 | (2 mins) Tripping | 16-8 | |
17:45 | Anthony Hall (2 mins) Slashing - Minor | 18-8 |
3rd Period | BCB-RNS | ||
---|---|---|---|
04:57 | (10) Nick Beatty (2 mins) Interference | 18-10 | |
11:40 | (2 mins) Interference | 18-12 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Sam Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Tyson Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cohen McCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Anthony Hall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gregor Jennersjo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Belzil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amine Hajibi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathieu Fillion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Elliott Groenewold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thibaut Sapelkine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marcus Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Therrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Lescarbeau Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Lee jaeseok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Thomassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matus Misik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Deschamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Saadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marek Zapletal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Masa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Boiteau Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommaso Maltoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Sean Hogan | 0 | 0 | 0 | 54:00 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Marcus Gomes | 0 | 0 | 0 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood River Hawks | 0 | ||||
Bishop`s College Bears | 0 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 0 of 5 |
Rothesay Netherwood River Hawks | 0 of 3 |