| 1st Period | CAP-SCO | ||
|---|---|---|---|
| 06:55 | | (9) Peyton Sheppard | 1-0 |
| 2nd Period | CAP-SCO | ||
|---|---|---|---|
| 00:50 | | Jacob Ferron | 1-1 |
| 06:23 | | (13) Logan Dewar (7) Antoine Pilon | 2-1 |
| 11:27 | | Samuel Deveau Zachary Guitard | 2-2 |
| 11:55 | | Kaleb Thomas Nathan Kavanagh | 2-3 |
| 18:27 | | (9) Peyton Sheppard (2) Olivier Benoit | 3-3 |
| 3rd Period | CAP-SCO | ||
|---|---|---|---|
| 04:06 | | 3-4 | |
| 12:05 | | Jacob Pineau | 3-5 |
| 16:11 | | (14) Morgan Stiles (9) Peyton Sheppard, (13) Logan Dewar | 4-5 |
| 1st Period | CAP-SCO | ||
|---|---|---|---|
| 03:32 | ![]() | (7) Antoine Pilon (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | CAP-SCO | ||
|---|---|---|---|
| 01:55 | ![]() | (2 mins) Roughing - Minor | 2-2 |
| 09:56 | ![]() | (12) Sam Rocca (2 mins) Holding | 4-2 |
| 19:07 | ![]() | (7) Antoine Pilon (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | CAP-SCO | ||
|---|---|---|---|
| 02:06 | ![]() | (18) Cooper Betts (2 mins) Hit to the Head | 8-2 |
| 04:25 | ![]() | Zachary Guitard (2 mins) Interference | 8-4 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ferron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zackary Baiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Peyton Sheppard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Dewar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Stiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Antoine Pilon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Olivier Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ensi Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Chown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Gray | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Sibbald | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 6 | 13 | 16 | 0 | 35 |
| Fredericton Caps | 15 | 13 | 15 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 2 |
| Moncton EDZA East Scorpions | 0 of 4 |