1st Period | FLY-PCS | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY-PCS | ||
---|---|---|---|
00:31 | (28) Anthony Field (12) Austin Sanchez, (18) Jonah Leard | 1-0 | |
04:07 | (12) Matthew Simms | 1-1 | |
11:05 | (24) Reid Calder (5) Nolan Ryan | 1-2 | |
14:12 | (11) Anthony Gaudet (18) Jonah Leard | 2-2 |
3rd Period | FLY-PCS | ||
---|---|---|---|
[No Scoring] |
OT | FLY-PCS | ||
---|---|---|---|
22:11 | (29) Reed Pettipas | 2-3 |
1st Period | FLY-PCS | ||
---|---|---|---|
13:02 | (17) Alexandre Gagnon (2 mins) Checking from behind - Minor | 2-0 | |
16:30 | (29) Reed Pettipas (2 mins) Interference | 2-2 | |
18:00 | (24) Reid Calder (2 mins) Cross Checking - Minor | 2-4 | |
19:29 | (18) Dawson Grandy (2 mins) Too many men - Bench | 2-6 |
2nd Period | FLY-PCS | ||
---|---|---|---|
12:22 | (21) Adam LeBlanc (2 mins) Hooking | 4-6 |
3rd Period | FLY-PCS | ||
---|---|---|---|
02:17 | (10) Joshua Boudreau (2 mins) Holding | 6-6 |
OT | FLY-PCS |
---|
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(29) Reed Pettipas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Reid Calder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(4) Ethan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Jonah Leard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Anthony Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Anthony Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kyristan Moffatt | 13 | 2 | 11 | 0.846 | 63:11 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Niko Boudreau | 48 | 3 | 45 | 0.938 | 63:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 9 | 18 | 20 | 1 | 48 |
Dieppe Flyers | 4 | 5 | 4 | 0 | 13 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 3 |
Port City Sharks | 0 of 3 |