| 1st Period | NM-PCS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 13:30 | | Alexandre Lavoie Patrick D'astous | 1-0 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 01:23 | | (19) Connor Arseneault (4) Ethan Kane, (10) Cole Kerr | 1-1 |
| 05:52 | | (18) Dawson Grandy (4) Ethan Kane | 1-2 |
| 10:10 | | (7) Liam Kilfoil (12) Matthew Simms, (5) Nolan Ryan | 1-3 |
| 13:11 | | Samuel Rail Carter Astle | 2-3 |
| 19:58 | | (7) Liam Kilfoil | 2-4 |
| 1st Period | NM-PCS | ||
|---|---|---|---|
| 01:59 | ![]() | Simon Duguay (2 mins) Holding | 2-0 |
| 02:45 | ![]() | (34) Jacob Maxwell (2 mins) Interference | 2-2 |
| 10:51 | ![]() | (19) Connor Arseneault (2 mins) Tripping | 2-4 |
| 17:12 | ![]() | (29) Reed Pettipas (2 mins) Slashing - Minor | 2-6 |
| 19:15 | ![]() | (7) Liam Kilfoil (2 mins) Interference | 2-8 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 00:39 | ![]() | Simon Duguay (2 mins) Roughing - Minor | 4-8 |
| 00:47 | ![]() | Samuel Rail (2 mins) Boarding - Minor | 6-8 |
| 04:01 | ![]() | Simon Duguay (10 mins) Unsportsmanlike | 16-8 |
| 06:40 | ![]() | (24) Reid Calder (2 mins) Roughing - Minor | 16-10 |
| 06:40 | ![]() | Grayden Daley (2 mins) Boarding - Minor | 18-10 |
| 16:40 | ![]() | Carter Astle (2 mins) Boarding - Minor | 20-10 |
| 19:19 | ![]() | Alexandre Lavoie (2 mins) Roughing - Minor | 22-10 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 00:48 | ![]() | Nate Driscoll (5 mins) Hit to the Head | 27-10 |
| 00:48 | ![]() | Simon Duguay (0 mins) Hit to the Head | 27-10 |
| 08:01 | ![]() | (5) Nolan Ryan (4 mins) Spearing | 27-14 |
| 08:01 | ![]() | (24) Reid Calder (2 mins) Unsportsmanlike | 27-16 |
| 13:38 | ![]() | (19) Connor Arseneault (2 mins) Boarding - Minor | 27-18 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Liam Kilfoil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Ethan Kane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Dawson Grandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Samuel Rail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick D'astous | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grayden Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Jay | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Leland Metallic | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 12 | 17 | 16 | 0 | 45 |
| Northern Moose | 6 | 4 | 10 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 7 |
| Port City Sharks | 0 of 7 |