1st Period | SEA-CAP | ||
---|---|---|---|
04:06 | (12) Sam Rocca (14) Morgan Stiles | 0-1 | |
04:40 | (19) Owen Graham | 0-2 | |
06:43 | (12) Sam Rocca (18) Cooper Betts | 0-3 | |
13:14 | (10) Ethan Chown (12) Sam Rocca, (19) Owen Graham | 0-4 | |
14:39 | (21) Ensi Liu (2) Olivier Benoit | 0-5 | |
17:51 | (11) Joshua Berrette (19) Owen Graham | 0-6 |
2nd Period | SEA-CAP | ||
---|---|---|---|
05:58 | (9) Peyton Sheppard | 0-7 | |
06:32 | (19) Owen Graham (12) Sam Rocca, (5) Drew Sherstenka | 0-8 | |
11:14 | (19) Owen Graham (21) Ensi Liu | 0-9 |
3rd Period | SEA-CAP | ||
---|---|---|---|
01:08 | (16) Jack Thorne | 1-9 | |
12:08 | (12) Sam Rocca | 1-10 | |
18:28 | (9) Peyton Sheppard | 1-11 |
1st Period | SEA-CAP | ||
---|---|---|---|
00:49 | (18) Anders Barbour (2 mins) Interference | 2-0 | |
04:18 | (11) Joshua Berrette (2 mins) Boarding - Minor | 2-2 | |
08:14 | (18) Anders Barbour (2 mins) Hooking | 4-2 | |
08:40 | (18) Cooper Betts (2 mins) Hooking | 4-4 | |
10:55 | (7) Noah Smith (2 mins) Boarding - Minor | 6-4 | |
11:55 | (10) André Léger (2 mins) Holding | 8-4 |
2nd Period | SEA-CAP | ||
---|---|---|---|
00:13 | (18) Cooper Betts (2 mins) Hit to the Head | 8-6 | |
09:07 | (24) Luc Savoie (2 mins) Boarding - Minor | 10-6 | |
10:45 | (11) Joshua Berrette (2 mins) Hit to the Head | 10-8 | |
19:00 | (14) Morgan Stiles (2 mins) Interference | 10-10 |
3rd Period | SEA-CAP | ||
---|---|---|---|
17:38 | (14) Morgan Stiles (4 mins) Hit to the Head | 10-14 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Owen Graham | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Rocca | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ensi Liu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Berrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Ethan Chown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Stiles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Cooper Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Olivier Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jack Thorne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Luc Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aiden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Spencer Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Paul Georgoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Paterson | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Spencer Leblanc | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Sea Dogs | 8 | 9 | 10 | 0 | 27 |
Fredericton Caps | 8 | 0 | 12 | 0 | 20 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 0 of 6 |
Fredericton Caps | 0 of 5 |