1st Period | NM-PCS | ||
---|---|---|---|
04:11 | (7) Liam Kilfoil | 0-1 | |
14:44 | Logan Mallaley (16) KADEN McNEIL, Zachary Roy | 1-1 |
2nd Period | NM-PCS | ||
---|---|---|---|
01:32 | (10) Cole Kerr (18) Dawson Grandy | 1-2 |
3rd Period | NM-PCS | ||
---|---|---|---|
00:38 | (19) Connor Arseneault | 1-3 | |
10:05 | Grayden Daley (16) KADEN McNEIL | 2-3 |
1st Period | NM-PCS | ||
---|---|---|---|
03:59 | Patrick D'astous (2 mins) Slashing - Minor | 2-0 | |
05:19 | (5) Nolan Ryan (2 mins) Roughing - Minor | 2-2 | |
10:17 | (29) Reed Pettipas (2 mins) Holding | 2-4 | |
11:47 | (16) KADEN McNEIL (2 mins) Hooking | 4-4 | |
12:15 | (12) Matthew Simms (2 mins) Slashing - Minor | 4-6 | |
13:46 | (2 mins) Hooking | 4-8 | |
16:37 | Grayden Daley (2 mins) Roughing - Minor | 6-8 |
2nd Period | NM-PCS | ||
---|---|---|---|
02:34 | Frederick Godin (2 mins) Tripping | 8-8 | |
09:18 | Simon Duguay (2 mins) High Sticking - Minor | 10-8 | |
10:10 | (12) Matthew Simms (2 mins) Interference | 10-10 | |
14:03 | Anthony Robichaud (2 mins) Interference | 12-10 | |
16:01 | (24) Reid Calder (2 mins) High Sticking - Minor | 12-12 | |
20:00 | (16) KADEN McNEIL (2 mins) Roughing - Minor | 14-12 |
3rd Period | NM-PCS | ||
---|---|---|---|
05:21 | (34) Jacob Maxwell (10 mins) Goaltender Interference | 14-22 | |
10:20 | (16) Logan Ekstrom (2 mins) Hooking | 14-24 | |
13:03 | Frederick Godin (2 mins) Tripping | 16-24 | |
19:32 | (4) Ethan Kane (2 mins) Tripping | 16-26 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Liam Kilfoil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ethan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(29) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Quinn Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) KADEN McNEIL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Grayden Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan Mallaley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zachary Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick D'astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kyristan Moffatt | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Anthony Savoie | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 10 | 19 | 24 | 0 | 53 |
Northern Moose | 5 | 7 | 8 | 0 | 20 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 8 |
Port City Sharks | 0 of 8 |