1st Period | HWK-FLY | ||
---|---|---|---|
[No Scoring] |
2nd Period | HWK-FLY | ||
---|---|---|---|
09:13 | (9) Evan Beach (17) Alexandre Gagnon, (10) Joshua Boudreau | 0-1 | |
13:05 | (4) Sydney Foley (88) Yannick Donelle, (71) Nicolas Nadeau | 1-1 |
3rd Period | HWK-FLY | ||
---|---|---|---|
[No Scoring] |
1st Period | HWK-FLY | ||
---|---|---|---|
03:36 | (10) Chase Burgess (2 mins) Tripping | 2-0 | |
05:59 | (8) David Trainor (2 mins) Hit to the Head | 4-0 | |
12:32 | (18) Jonah Leard (2 mins) Roughing - Minor | 4-2 |
2nd Period | HWK-FLY | ||
---|---|---|---|
06:05 | (19) Caleb Guignard (2 mins) Hit to the Head | 6-2 | |
07:16 | (28) Anthony Field (2 mins) Hit to the Head | 6-4 | |
15:37 | (2) Alexandre Vautour (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | HWK-FLY | ||
---|---|---|---|
12:34 | (88) Yannick Donelle (2 mins) Cross Checking - Minor | 10-4 | |
15:57 | (10) Joshua Boudreau (2 mins) Boarding - Minor | 10-6 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Evan Beach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Marco LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Anthony Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Sydney Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Donelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Nicolas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Chase Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Rylan Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Casey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Loic Nadeau | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Rylan Benner | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 11 | 10 | 7 | 0 | 28 |
Dieppe Flyers | 11 | 13 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 0 of 3 |
Dieppe Flyers | 0 of 5 |