1st Period | SEA-CAP | ||
---|---|---|---|
07:50 | (8) Gradyn Coy (19) Owen Graham | 0-1 | |
13:59 | (13) Logan Dewar (14) Morgan Stiles | 0-2 | |
14:20 | (2) Olivier Benoit | 0-3 |
2nd Period | SEA-CAP | ||
---|---|---|---|
[No Scoring] |
3rd Period | SEA-CAP | ||
---|---|---|---|
12:05 | (8) Gradyn Coy | 0-4 | |
15:53 | (14) Morgan Stiles (4) Ollivor Kilburn | 0-5 |
1st Period | SEA-CAP | ||
---|---|---|---|
03:18 | (21) Ensi Liu (2 mins) Hit to the Head | 0-2 | |
08:42 | (16) Jack Thorne (2 mins) Cross Checking - Minor | 2-2 | |
14:03 | (7) Antoine Pilon (0 mins) Hit to the Head | 2-2 | |
14:03 | (2) Martin Bourque (2 mins) Too many men - Bench | 4-2 | |
14:03 | (11) Joshua Berrette (5 mins) Hit to the Head | 4-7 |
2nd Period | SEA-CAP | ||
---|---|---|---|
01:08 | (11) Chase Little (2 mins) Tripping | 6-7 | |
02:30 | (9) Peyton Sheppard (2 mins) Interference | 6-9 | |
04:43 | (7) Noah Smith (2 mins) Interference | 8-9 | |
16:48 | (16) Jack Thorne (2 mins) Interference | 10-9 |
3rd Period | SEA-CAP | ||
---|---|---|---|
06:57 | (13) Logan Dewar (2 mins) Interference | 10-11 | |
07:48 | (24) Luc Savoie (2 mins) Hit to the Head | 12-11 | |
13:14 | (9) Peyton Sheppard (2 mins) Hit to the Head | 12-13 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Gradyn Coy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Stiles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Olivier Benoit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ollivor Kilburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(9) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Ensi Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Luc Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Aiden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Spencer Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Paul Georgoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Sibbald | 0 | 0 | 0 | 60:00 | 0 | |
(1) Luke Paterson | 0 | 0 | 0 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Bradley Enman | 0 | 5 | -5 | 60:00 | 0 | |
(31) Spencer Leblanc | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 0 of 6 |
Fredericton Caps | 0 of 5 |