1st Period | CAP-MOS | ||
---|---|---|---|
11:19 | (19) Owen Graham (7) Antoine Pilon, (2) Olivier Benoit | 1-0 | |
13:14 | (21) Ensi Liu (14) Morgan Stiles | 2-0 |
2nd Period | CAP-MOS | ||
---|---|---|---|
19:43 | (19) Owen Graham (8) Gradyn Coy, (12) Sam Rocca | 3-0 |
3rd Period | CAP-MOS | ||
---|---|---|---|
01:41 | (12) Sam Rocca (10) Ethan Chown | 4-0 | |
03:31 | (8) Gradyn Coy (19) Owen Graham | 5-0 |
1st Period | CAP-MOS | ||
---|---|---|---|
03:15 | (9) Peyton Sheppard (2 mins) Interference | 2-0 | |
09:23 | (88) Ty Mulcahy (2 mins) Tripping | 2-2 | |
11:40 | (8) Gradyn Coy (2 mins) Slashing - Minor | 4-2 | |
13:48 | (14) Morgan Stiles (2 mins) Boarding - Minor | 6-2 | |
15:08 | (13) Logan Dewar (2 mins) Too many men - Bench | 8-2 |
2nd Period | CAP-MOS | ||
---|---|---|---|
08:36 | (20) Devin Fagan (2 mins) Slashing - Minor | 10-2 | |
18:46 | (10) Ethan Chown (2 mins) High Sticking - Minor | 12-2 |
3rd Period | CAP-MOS | ||
---|---|---|---|
09:10 | (14) Morgan Stiles (4 mins) Hit to the Head | 16-2 | |
15:49 | (13) Logan Dewar (2 mins) High Sticking - Minor | 18-2 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Owen Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Gradyn Coy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ensi Liu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Stiles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(10) Ethan Chown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Olivier Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Antoine Pilon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lola-May Mutch | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Sibbald | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 9 | 12 | 15 | 0 | 36 |
Fredericton Caps | 8 | 10 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 1 |
Northern Moose | 0 of 8 |