1st Period | CAP-MOS | ||
---|---|---|---|
01:01 | (4) Alexandre Moreau (91) Charlie Morrison | 0-1 | |
03:22 | (98) Xavier Ward | 0-2 | |
10:04 | (9) Peyton Sheppard (14) Morgan Stiles | 1-2 | |
19:52 | (19) Owen Graham (2) Olivier Benoit | 2-2 |
2nd Period | CAP-MOS | ||
---|---|---|---|
03:32 | (13) Logan Dewar | 3-2 | |
12:01 | (19) Owen Graham (10) Ethan Chown, (14) Morgan Stiles | 4-2 | |
13:08 | (9) Peyton Sheppard (14) Morgan Stiles, (2) Olivier Benoit | 5-2 |
3rd Period | CAP-MOS | ||
---|---|---|---|
03:51 | (14) Morgan Stiles (21) Ensi Liu | 6-2 | |
04:20 | (20) Devin Fagan (19) Owen Graham, (2) Olivier Benoit | 7-2 | |
11:09 | (14) Morgan Stiles (9) Peyton Sheppard | 8-2 |
1st Period | CAP-MOS | ||
---|---|---|---|
01:04 | (98) Xavier Ward (2 mins) Interference | 0-2 | |
02:10 | (9) Peyton Sheppard (2 mins) Roughing - Minor | 2-2 | |
02:10 | (19) Jackson Shaddick (2 mins) Roughing - Minor | 2-4 | |
11:00 | (21) Brock Matchett (2 mins) Slashing - Minor | 2-6 | |
11:48 | (20) Devin Fagan (4 mins) Hit to the Head | 6-6 | |
14:08 | (16) Jonathan Anderson (2 mins) Slashing - Minor | 6-8 |
2nd Period | CAP-MOS | ||
---|---|---|---|
08:16 | (14) Liam Chaisson (2 mins) Roughing - Minor | 6-10 | |
17:20 | (8) Gradyn Coy (2 mins) Hit to the Head | 8-10 |
3rd Period | CAP-MOS | ||
---|---|---|---|
00:02 | (0 mins) | 8-10 | |
00:02 | (0 mins) | 8-10 | |
00:02 | (14) Liam Chaisson (4 mins) Hit to the Head | 8-14 | |
02:21 | (9) Jacob Brideau (2 mins) Bench Minor | 8-16 | |
04:29 | (16) Jonathan Anderson (2 mins) Slashing - Minor | 8-18 | |
06:07 | (98) Xavier Ward (2 mins) Hit to the Head | 8-20 | |
11:29 | (8) Wilfred-Olivier Plourde (2 mins) Hooking | 8-22 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) Xavier Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Alexandre Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
(91) Charlie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Morgan Stiles | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Sheppard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(19) Owen Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Olivier Benoit | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Devin Fagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Logan Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ensi Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Chown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gradyn Coy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Keith Butler | 40 | 8 | 32 | 0.800 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Paterson | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 14 | 13 | 4 | 0 | 31 |
Fredericton Caps | 12 | 13 | 15 | 0 | 40 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 11 |
Northern Moose | 0 of 3 |