Steele Subaru



FINAL

7-2



Sydney Rush

Date: Saturday, September 14th 2024 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

SUB
FINAL

7-2


SYD
Date: Saturday, September 14th 2024 ■ Arena: Membertou S&W Centre (BMO Arena) ■ Location: Membertou

PENALTY SUMMARY

1st Period SYD-SUB
05:54 (7) Nolan Stevens
(2 mins) Cross Checking - Minor
0-2
11:06 (14) Owen O'Donnell
(2 mins) Hooking
0-4
15:59 (89) Cohen MacIsaac
(2 mins) Slashing - Minor
2-4
19:45
(2 mins) Too many men - Bench
2-6
2nd Period SYD-SUB
05:43 (18) Brendan Smith
(2 mins) Tripping
2-8
12:44 (10) Kingston Laporte
(2 mins) Tripping
4-8
13:07 (7) Nolan Stevens
(2 mins)
4-10
14:40 (18) Deakin McPhee
(2 mins) Hit to the Head
6-10
3rd Period SYD-SUB
08:51 (11) Madden Gillis
(2 mins) Hit to the Head
8-10

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(7) Nolan Stevens 3 0 3 0 0 0 0 4
(24) Noah Maccallum Stokes 1 2 3 1 0 0 0 0
(21) Chace Munden 1 1 2 0 0 0 0 0
(5) Jace Evans 0 2 2 0 0 0 0 0
(27) Calvin Carver 0 2 2 0 0 0 0 0
(20) Tucker Makinen 1 0 1 1 0 0 0 0
(19) Owen Sparkes 1 0 1 0 0 0 0 0
(14) Owen O'Donnell 0 1 1 0 0 0 0 2
(11) Ryder MacQueen 0 1 1 0 0 0 0 0
(18) Brendan Smith 0 0 0 0 0 0 0 2
(1) Payson Stewart 0 0 0 0 0 0 0 0
(31) Dylan Benautio 0 0 0 0 0 0 0 0
(25) Jacob Singer 0 0 0 0 0 0 0 0
(9) Justyce Johnson 0 0 0 0 0 0 0 0
(2) Luke Jardine 0 0 0 0 0 0 0 0
(2) Dylan Paplinskie 0 0 0 0 0 0 0 0
(8) Ryan Aucoin 0 0 0 0 0 0 0 0
(22) Henrik Gerard 0 0 0 0 0 0 0 0
(23) Ethan Normore 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(96) Zander Billard 1 1 2 0 0 0 0 0
(16) Tucker Sinclair 0 2 2 0 0 0 0 0
(7) Charlie MacLeod 1 0 1 0 0 0 0 0
(11) Madden Gillis 0 0 0 0 0 0 0 2
(10) Kingston Laporte 0 0 0 0 0 0 0 2
(18) Deakin McPhee 0 0 0 0 0 0 0 2
(89) Cohen MacIsaac 0 0 0 0 0 0 0 2
(91) Brody Walker 0 0 0 0 0 0 0 0
(33) Johnathan Coombs 0 0 0 0 0 0 0 0
Andrew Shimon 0 0 0 0 0 0 0 0
(26) Kota Lewis 0 0 0 0 0 0 0 0
(37) Mitchell Gould 0 0 0 0 0 0 0 0
(77) Cohen Tanner 0 0 0 0 0 0 0 0
(8) Ryan MacQueen 0 0 0 0 0 0 0 0
(88) Jacob Dunn 0 0 0 0 0 0 0 0
(9) Marc Burmen 0 0 0 0 0 0 0 0
(4) Nicholas Basque-Christmas 0 0 0 0 0 0 0 0
(22) Angus Hughie MacLean 0 0 0 0 0 0 0 0
(15) Stephen Mann 0 0 0 0 0 0 0 0

Goaltending Summary


Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(1) Payson Stewart 21 2 19 0.905 60:00 0

Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
Andrew Shimon 38 7 31 0.816 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Steele Subaru 38 0 0 0 38
Sydney Rush 21 0 0 0 21

Power Play Summary


TeamPPG / PPO
Sydney Rush 0 of 5
Steele Subaru 2 of 4

Game Photos


[No Photos]