1st Period | SS-KVW | ||
---|---|---|---|
04:28 | (9) Samuel Henneberg (3) Landon Ryan | 0-1 | |
05:45 | (10) Jaylen Beals (11) Paxton Levy, (9) Samuel Henneberg | 0-2 | |
16:02 | (3) Landon Ryan (7) Isaac Connolly, (23) Jesse Sinclair | 0-3 |
2nd Period | SS-KVW | ||
---|---|---|---|
01:32 | (15) Drew Muise (Power Play) (21) Nolan MacKay, (5) Dawson Peverelle | 1-3 | |
11:26 | (9) Samuel Henneberg (15) Luke Forse, (23) Jesse Sinclair | 1-4 | |
14:13 | (27) Braedy Kirton (Power Play) (17) Marcus Tench, (3) Dawson james O'connell | 2-4 | |
19:45 | (23) Jesse Sinclair (7) Isaac Connolly, (16) Owen Sheehan | 2-5 |
3rd Period | SS-KVW | ||
---|---|---|---|
05:01 | (23) Jesse Sinclair (15) Luke Forse, (7) Isaac Connolly | 2-6 | |
10:07 | (5) Carson Logie (Power Play) (18) Matthew Shields, (8) Nolan Fletcher | 2-7 | |
16:11 | (15) Drew Muise (17) Marcus Tench, (7) Lucien Doucette | 3-7 |
1st Period | SS-KVW | ||
---|---|---|---|
09:52 | (5) Dawson Peverelle (2 mins) Interference | 2-0 |
2nd Period | SS-KVW | ||
---|---|---|---|
01:08 | (23) Jesse Sinclair (2 mins) Hit to the Head | 2-2 | |
06:12 | (11) Lochlinn Mullaney (4 mins) Hit to the Head | 6-2 | |
10:33 | (19) Sam Stoddart (2 mins) Hit to the Head | 6-4 | |
10:53 | (21) Nolan MacKay (4 mins) Hit to the Head | 10-4 | |
10:53 | (12) Spencer Power (2 mins) Boarding - Minor | 12-4 | |
10:53 | (3) Landon Ryan (4 mins) Hit to the Head | 12-8 | |
13:07 | (9) Samuel Henneberg (2 mins) Tripping | 12-10 | |
18:39 | (11) Paxton Levy (2 mins) | 12-12 |
3rd Period | SS-KVW | ||
---|---|---|---|
00:41 | (77) Max Hanley (2 mins) Hooking | 12-14 | |
04:06 | (12) Nate Betts (2 mins) Hooking | 12-16 | |
04:15 | (17) Marcus Tench (2 mins) Tripping | 14-16 | |
06:43 | (10) Jaylen Beals (2 mins) Tripping | 14-18 | |
09:45 | (8) Jack Chu (2 mins) Slashing - Minor | 16-18 | |
17:04 | (15) Drew Muise (10 mins) Misconduct | 26-18 | |
17:04 | (15) Drew Muise (2 mins) Interference | 28-18 | |
17:04 | (17) Drake Ledson (10 mins) Misconduct | 28-28 | |
17:04 | (17) Drake Ledson (2 mins) Roughing - Minor | 28-30 | |
19:01 | (21) Nolan MacKay (2 mins) Tripping | 30-30 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jesse Sinclair | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(9) Samuel Henneberg | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Connolly | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Carson Logie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Matthew Shields | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Drew Muise | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
(17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 57 | 7 | 50 | 0.877 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bage Valley Wildcats | 57 | 0 | 0 | 0 | 57 |
UPS Store South Shore Mustangs | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs | 2 of 7 |
Bage Valley Wildcats | 1 of 6 |