1st Period | KVW-SYD | ||
---|---|---|---|
06:39 | (8) Nolan Fletcher | 1-0 | |
13:56 | (96) Zander Billard (37) Mitchell Gould, (89) Cohen MacIsaac | 1-1 | |
19:14 | (18) Matthew Shields (77) Max Hanley, (23) Jesse Sinclair | 2-1 |
2nd Period | KVW-SYD | ||
---|---|---|---|
04:51 | (10) Jaylen Beals (Short Handed) | 3-1 | |
07:04 | (7) Charlie MacLeod (Power Play) (89) Cohen MacIsaac, (16) Tucker Sinclair | 3-2 | |
17:08 | (18) Matthew Shields (Power Play) (3) Landon Ryan, (23) Jesse Sinclair | 4-2 | |
18:20 | (12) Nate Betts (5) Carson Logie, (21) Hunter Hood | 5-2 |
3rd Period | KVW-SYD | ||
---|---|---|---|
[No Scoring] |
1st Period | KVW-SYD | ||
---|---|---|---|
01:45 | (37) Mitchell Gould (2 mins) Boarding - Minor | 0-2 | |
13:56 | (3) Landon Ryan (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | KVW-SYD | ||
---|---|---|---|
00:00 | (89) Cohen MacIsaac (2 mins) Cross Checking - Minor | 2-4 | |
03:11 | (23) Jesse Sinclair (4 mins) Hit to the Head | 6-4 | |
15:25 | (9) Marc Burmen (2 mins) Interference | 6-6 | |
16:27 | (8) Nolan Fletcher (10 mins) Game Misconduct | 16-6 | |
16:27 | (8) Nolan Fletcher (5 mins) | 21-6 | |
16:27 | (4) Nicholas Basque-Christmas (10 mins) Game Misconduct | 21-16 | |
16:27 | (4) Nicholas Basque-Christmas (2 mins) Checking from behind - Minor | 21-18 | |
16:27 | (4) Nicholas Basque-Christmas (5 mins) | 21-23 | |
17:29 | (11) Paxton Levy (2 mins) Roughing - Minor | 23-23 | |
17:29 | (11) Paxton Levy (2 mins) Holding | 25-23 | |
17:29 | (11) Paxton Levy (10 mins) Misconduct | 35-23 | |
17:29 | (77) Cohen Tanner (10 mins) Misconduct | 35-33 | |
17:29 | (77) Cohen Tanner (2 mins) Roughing - Minor | 35-35 |
3rd Period | KVW-SYD | ||
---|---|---|---|
02:42 | (9) Marc Burmen (2 mins) Interference | 35-37 | |
16:14 | (77) Max Hanley (2 mins) Cross Checking - Minor | 37-37 | |
17:50 | (5) Carson Logie (10 mins) Misconduct | 47-37 | |
17:50 | (5) Carson Logie (2 mins) Slashing - Minor | 49-37 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(89) Cohen MacIsaac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Charlie MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
(77) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Matthew Shields | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(10) Jaylen Beals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 55 | 5 | 50 | 0.909 | 60:00 | 0 |
Bage Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi RUSH | 28 | 0 | 0 | 0 | 28 |
Bage Valley Wildcats | 55 | 0 | 0 | 0 | 55 |
Team | PPG / PPO |
---|---|
Bage Valley Wildcats | 1 of 5 |
Sydney Mitsubishi RUSH | 1 of 5 |