1st Period | HFX-SYD | ||
---|---|---|---|
10:56 | (20) Evan Lyver (12) Sam Flemming, (9) London Oppong | 1-0 | |
13:22 | (16) Tucker Sinclair (77) Cohen Tanner, (22) Angus Hughie MacLean | 1-1 | |
17:32 | (10) Tristan Turner (17) Luke Dooley, (22) Gavin Sudds | 2-1 |
2nd Period | HFX-SYD | ||
---|---|---|---|
01:58 | (17) Luke Dooley (9) London Oppong, (4) Riley Creelman | 3-1 | |
07:57 | (7) Charlie MacLeod | 3-2 | |
10:18 | (88) Jacob Dunn (77) Cohen Tanner | 3-3 |
3rd Period | HFX-SYD | ||
---|---|---|---|
01:35 | (16) Will Shearer (22) Gavin Sudds, (9) London Oppong | 4-3 | |
10:25 | (15) Liam Boltz (Power Play) (8) Carter Sullivan, (21) Connor Foston | 5-3 | |
18:35 | (15) Liam Boltz (Empty Net) (17) Luke Dooley, (8) Carter Sullivan | 6-3 |
1st Period | HFX-SYD | ||
---|---|---|---|
01:14 | (22) Gavin Sudds (2 mins) Hooking | 2-0 | |
11:30 | (89) Cohen MacIsaac (2 mins) Cross Checking - Minor | 2-2 | |
12:15 | (22) Gavin Sudds (2 mins) Roughing - Minor | 4-2 |
2nd Period | HFX-SYD | ||
---|---|---|---|
02:23 | (16) Will Shearer (4 mins) | 8-2 |
3rd Period | HFX-SYD | ||
---|---|---|---|
06:00 | (10) Kingston Laporte (2 mins) Boarding - Minor | 8-4 | |
06:59 | (21) Connor Foston (2 mins) Hooking | 10-4 | |
06:59 | (96) Zander Billard (2 mins) Holding the stick | 10-6 | |
09:40 | (77) Cohen Tanner (2 mins) Holding | 10-8 | |
14:41 | (18) Deakin McPhee (2 mins) Interference | 10-10 | |
18:16 | (10) Tristan Turner (10 mins) Game Misconduct | 20-10 | |
18:16 | (10) Tristan Turner (2 mins) Checking from behind - Minor | 22-10 | |
18:16 | (37) Mitchell Gould (2 mins) Hit to the Head | 22-12 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Cohen Tanner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(88) Jacob Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Luke Dooley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(22) Gavin Sudds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 46 | 5 | 41 | 0.891 | 59:41 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi RUSH | 26 | 0 | 0 | 0 | 26 |
Halifax McDonalds | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 1 of 4 |
Sydney Mitsubishi RUSH | 0 of 3 |