1st Period | SYD-HUN | ||
---|---|---|---|
04:45 | (8) Connor Malana (17) Cole Macleod, (18) Camden Gallant | 0-1 | |
04:55 | (14) Aiden Clowater (10) Ryan Walsh, (3) Schafer Gibbs | 0-2 | |
19:46 | (17) Cole Macleod (18) Camden Gallant, (24) Cole Bent | 0-3 |
2nd Period | SYD-HUN | ||
---|---|---|---|
06:13 | (10) Ryan Walsh (Short Handed) | 0-4 | |
10:26 | (17) Cole Macleod (15) Justin Cluett, (22) Griffin Carmont | 0-5 | |
14:32 | (16) Nathan Kydd (18) Camden Gallant, (8) Connor Malana | 0-6 | |
18:08 | (11) Madden Gillis (9) Marc Burmen, (77) Cohen Tanner | 1-6 | |
18:20 | (17) Cole Macleod | 1-7 |
3rd Period | SYD-HUN | ||
---|---|---|---|
07:13 | (86) Jayden Croft (7) Charlie MacLeod, (16) Tucker Sinclair | 2-7 |
1st Period | SYD-HUN | ||
---|---|---|---|
02:15 | (19) Joseph Breen (2 mins) Interference | 0-2 |
2nd Period | SYD-HUN | ||
---|---|---|---|
00:04 | (18) Camden Gallant (2 mins) Unsportsmanlike | 0-4 | |
05:24 | (21) Theo Stapleton (2 mins) Tripping | 0-6 | |
19:36 | (16) Nathan Kydd (2 mins) Holding | 0-8 | |
20:00 | (77) Cohen Tanner (10 mins) Misconduct | 10-8 | |
20:00 | (15) Justin Cluett (10 mins) Misconduct | 10-18 |
3rd Period | SYD-HUN | ||
---|---|---|---|
00:00 | (77) Cohen Tanner (2 mins) Slashing - Minor | 12-18 | |
13:06 | (89) Cohen MacIsaac (2 mins) Slashing - Minor | 14-18 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Cole Macleod | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(22) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(16) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burmen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour March & Mill Co. HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nate Beaton | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour March & Mill Co. Hunters | 44 | 0 | 0 | 0 | 44 |
Sydney Mitsubishi RUSH | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi RUSH | 0 of 4 |
Cole Harbour March & Mill Co. Hunters | 0 of 2 |