| 1st Period | - | ||
|---|---|---|---|
| 05:23 | | (19) Tripp Livingstone (Power Play) (4) Dixon Beatty, (98) Michael Emberley | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:14 | | (71) Jesse Dunlap | 2-0 |
| 01:25 | | (71) Jesse Dunlap (78) Eliot Tozer | 3-0 |
| 07:24 | | (4) Connor Allaby | 3-1 |
| 14:18 | | (4) Connor Allaby (3) Rhea Culligan, (20) Evan Warr | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:18 | | (3) Rhea Culligan (4) Connor Allaby | 3-3 |
| 04:10 | | (71) Jesse Dunlap | 4-3 |
| 06:58 | | (78) Eliot Tozer (Power Play) | 5-3 |
| 1st Period | - | ||
|---|---|---|---|
| 06:29 | ![]() | (11) Reid Bellamy (2 mins) Roughing - Minor | 2-0 |
| 11:31 | ![]() | (20) Evan Warr (2 mins) Holding | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:29 | ![]() | (14) Benjamin Rooney (2 mins) Tripping | 2-4 |
| 09:38 | ![]() | (9) Brock Lyons (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:16 | ![]() | (71) Jesse Dunlap (2 mins) Tripping | 4-6 |
| 09:27 | ![]() | (2 mins) Roughing - Minor | 4-8 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Connor Allaby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Rhea Culligan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Seamus Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kieran Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Jesse Dunlap | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (78) Eliot Tozer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Michael Emberley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brayden Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin White | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Warriors | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cougars | 2 of 4 |
| Warriors | 0 of 2 |