1st Period | CB- | ||
---|---|---|---|
16:29 | (17) Kyle Tibbo | 1-0 |
2nd Period | CB- | ||
---|---|---|---|
01:59 | (22) Brandon Baird (6) Daniel Cadigan | 1-1 |
3rd Period | CB- | ||
---|---|---|---|
06:07 | (19) AJ Doyle (82) Daniel Dalton | 1-2 | |
09:52 | (71) Mike Chafe (61) Keenan Kennedy | 1-3 | |
11:46 | (26) Brendan Houlihan (10) Brandon Pye, (6) Daniel Cadigan | 1-4 | |
12:40 | (17) Kyle Tibbo (77) Brandon Bussey, (63) Danny Wicks | 2-4 | |
17:10 | (77) Brandon Bussey (2) Adam Nolan, (17) Kyle Tibbo | 3-4 |
1st Period | CB- | ||
---|---|---|---|
00:50 | (29) Stephen Oates (2 mins) Roughing - Minor | 0-2 |
2nd Period | CB- | ||
---|---|---|---|
04:33 | (5) Grant Eavis (2 mins) Roughing - Minor | 2-2 | |
18:56 | (88) Chad Thompson (2 mins) Roughing - Minor | 4-2 | |
18:56 | (44) Peter Kavanagh (2 mins) Roughing - Minor | 4-4 |
3rd Period | CB- | ||
---|---|---|---|
08:14 | (77) Brandon Bussey (2 mins) Tripping | 6-4 | |
08:14 | (82) Daniel Dalton (2 mins) Unsportsmanlike | 6-6 | |
16:56 | (55) Tyler Nickson (2 mins) Roughing - Minor | 8-6 | |
16:56 | (7) Tyler Wall (2 mins) Roughing - Minor | 10-6 | |
16:56 | (82) Daniel Dalton (2 mins) Roughing - Minor | 10-8 | |
16:56 | (71) Mike Chafe (2 mins) Roughing - Minor | 10-10 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Daniel Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) AJ Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(61) Keenan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Peter Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Kyle Tibbo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grant Eavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Hennesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sebastien Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(38) Redmond Hunt | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 12 | 3 | 11 | 0 | 26 |
Pugliesvich Southern Shore Breakers | 13 | 15 | 8 | 0 | 36 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 1 |
Pugliesvich Southern Shore Breakers | 0 of 1 |