1st Period | WAR-CBR | ||
---|---|---|---|
05:23 | (22) Nick Gosse (Power Play) (15) Lucas Osmond | 0-1 | |
16:47 | (22) Nick Gosse (Power Play) (15) Lucas Osmond, (3) Jimmy Kennedy | 0-2 | |
19:26 | (73) Cameron Frost (11) Dylan Boland, (66) Mark Davis | 1-2 |
2nd Period | WAR-CBR | ||
---|---|---|---|
05:27 | (9) Andrew Pottle (26) Aaron Greenham | 2-2 | |
08:39 | (43) Benjamin Druken (26) Aaron Greenham | 3-2 | |
12:26 | (73) Cameron Frost (Power Play) (66) Mark Davis | 4-2 | |
13:51 | (17) Keegan Hynes (22) Joel Greenham | 5-2 |
3rd Period | WAR-CBR | ||
---|---|---|---|
00:14 | (73) Cameron Frost (66) Mark Davis, (26) Aaron Greenham | 6-2 |
1st Period | WAR-CBR | ||
---|---|---|---|
05:08 | (77) Dylan Hartson (2 mins) Hooking | 2-0 | |
11:17 | (28) Jacob Jenkins (2 mins) Holding the stick | 2-2 | |
11:17 | (14) Jacob Hindy (2 mins) Hooking | 4-2 | |
15:39 | (9) Andrew Pottle (2 mins) Tripping | 6-2 | |
17:19 | (1) Jordan Blackwood (2 mins) Delay of Game | 6-4 |
2nd Period | WAR-CBR | ||
---|---|---|---|
10:27 | (7) Kyle Lynch (2 mins) Tripping | 6-6 | |
14:41 | (58) Matt Taylor (5 mins) Fighting | 6-11 | |
14:41 | (58) Matt Taylor (10 mins) Game Misconduct | 6-21 | |
14:41 | (49) Ryan Morrissey (5 mins) Fighting | 11-21 | |
14:41 | (49) Ryan Morrissey (10 mins) Game Misconduct | 21-21 | |
14:41 | (49) Ryan Morrissey (2 mins) Cross Checking - Minor | 23-21 |
3rd Period | WAR-CBR | ||
---|---|---|---|
05:25 | (22) Joel Greenham (2 mins) Tripping | 25-21 | |
11:22 | (1) Jordan Blackwood (2 mins) Slashing - Minor | 25-23 | |
15:08 | (28) Jacob Jenkins (2 mins) Tripping | 25-25 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Nick Gosse | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(15) Lucas Osmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(1) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(73) Cameron Frost | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(66) Mark Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Aaron Greenham | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(43) Benjamin Druken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Ryan Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(77) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Cody Engram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Blackwood | 30 | 6 | 24 | 0.800 | 60:00 | 2 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tyrus Fagan | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 8 | 11 | 11 | 0 | 30 |
CBR Junior Renegades | 8 | 6 | 10 | 0 | 24 |
Team | PPG / PPO |
---|---|
Paradise Junior Warriors | 1 of 4 |
CBR Junior Renegades | 2 of 4 |