| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 02:47 | | (2) Aylee Glenn (13) Hali-Rose MacLean | 0-1 |
| 05:49 | | (8) Ava Seymour | 1-1 |
| 13:36 | | (6) Kendall Doiron | 1-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:18 | | (15) Maria Groves | 2-2 |
| OT | - | ||
|---|---|---|---|
| 19:26 | | (6) Kendall Doiron (Power Play) (8) Kennedy Vickers, (18) Skylar MacLean | 2-3 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 00:42 | ![]() | (6) Maggie Strong (2 mins) Tripping | 2-0 |
| 03:59 | ![]() | (3) Erika Williams (2 mins) Too many men - Bench | 4-0 |
| OT | - |
|---|
Quad County WhitecapsWhitecapsWhitecaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Kendall Doiron | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Aylee Glenn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kennedy Vickers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Skylar MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Elsa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Macy Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hannah Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emily Delorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Breagha MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adrianna Venedam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maria Groves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Erika Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caitlin Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (14) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (12) Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quad County WhitecapsWhitecapsWhitecaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Elsa Cameron | 16 | 2 | 14 | 0.875 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Quad County Whitecaps | 13 | 12 | 10 | 2 | 37 |
| Eastern Icebreakers | 2 | 5 | 9 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 0 |
| Quad County Whitecaps | 1 of 2 |